Ayr 2023
Saturday 17th June
Grade
Piping Adjudicator 1: 2
Piping Adjudicator 2:
Drumming Adjudicator: 2
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Troon Blackrock | 4A | 2 | 0 | 2 | 0 | 4 | 2 | |
| Strathendrick | 4A | 1 | 0 | 1 | 0 | 5 | 2 | |
| Strathendrick | 4A | 2 | 0 | 1 | 0 | 5 | 2 | |
| Troon Blackrock | 4A | 3 | 0 | 3 | 0 | 9 | 3 | |
| Troon Blackrock | 4A | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 3
Piping Adjudicator 1: 1
Piping Adjudicator 2:
Drumming Adjudicator: 2
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Ayr Pipe Band Society | 3B | 1 | 0 | 2 | 0 | 4 | 1 | |
| Strathendrick | 4A | 1 | 0 | 1 | 0 | 5 | 2 | |
| Troon Blackrock | 4A | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 4 MSR
Piping Adjudicator 1: 1
Piping Adjudicator 2:
Drumming Adjudicator: 1
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Strathendrick | 4A | 1 | 0 | 1 | 0 | 3 | 1 | |
| Troon Blackrock | 4A | 2 | 0 | 2 | 0 | 4 | 2 |
Grade Open
Piping Adjudicator 1: 3
Piping Adjudicator 2:
Drumming Adjudicator: 3
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Ayr Pipe Band Society | 3B | 1 | 0 | 2 | 0 | 4 | 1 | |
| Strathendrick | 4A | 2 | 0 | 1 | 0 | 5 | 2 | |
| Troon Blackrock | 4A | 3 | 0 | 3 | 0 | 9 | 3 |
