NI - Mid Ulster Championship - Cookstown 2023
Saturday 3rd June
Grade 1
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: M Faloon
Drumming Adjudicator: B Martin
Ensemble Adjudicator: A Sloan
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 1 | 1 | 1 | 2 | 1 | 5 | 1st | |
| St Laurence O\'Toole - Eire | 1 | 2 | 2 | 1 | 2 | 7 | 2nd | |
| Closkelt | 1 | 3 | 3 | 3 | 3 | 12 | 3rd |
Grade 2
Piping Adjudicator 1: W Garrett
Piping Adjudicator 2: J Reville
Drumming Adjudicator: P Brown
Ensemble Adjudicator: A Ronaldson
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Ravara | 2 | 1 | 1 | 1 | 1 | 4 | 1st | |
| Manorcunningham - Eire | 2 | 2 | 3 | 4 | 3 | 12 | 2nd | |
| St Joseph's - Eire | 2 | 4 | 2 | 6 | 2 | 14 | 3rd | |
| Clogher and District | 3a | 5 | 5 | 2 | 5 | 17 | 4th | |
| St Marys, Derrytrasna | 2 | 3 | 4 | 8 | 4 | 19 | 5th | |
| Tullylagan | 3a | 6 | 6 | 3 | 6 | 21 | 6th | |
| Matt Boyd Memorial | 3a | 7 | 7 | 5 | 8 | 27 | 7th | |
| Major Sinclair Memorial | 3a | 8 | 8 | 7 | 7 | 30 | 8th |
Grade 3a
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: M Faloon
Drumming Adjudicator: B Martin
Ensemble Adjudicator: A Sloan
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Tullylagan | 3a | 2 | 2 | 1 | 1 | 6 | 1st | |
| Matt Boyd Memorial | 3a | 3 | 1 | 2 | 3 | 9 | 2nd | |
| Kildoag | 3a | 1 | 4 | 6 | 2 | 13 | 3rd | |
| Clogher and District | 3a | 4 | 3 | 3 | 8 | 18 | 4th | |
| McNeillstown | 3a | 6 | 5 | 4 | 4 | 19 | 5th | |
| Major Sinclair Memorial | 3a | 5 | 6 | 5 | 5 | 21 | 6th | |
| Drumlough | 3a | 7 | 8 | 7 | 6 | 28 | 7th | |
| Colmcille | 3a | 8 | 7 | 8 | 7 | 30 | 8th |
Grade 3b
Piping Adjudicator 1: W Garrett
Piping Adjudicator 2: J Reville
Drumming Adjudicator: P Brown
Ensemble Adjudicator: A Ronaldson
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Cullybackey | 3b | 1 | 1 | 1 | 1 | 4 | 1st | |
| Cleland Memorial | 3b | 2 | 2 | 2 | 2 | 8 | 2nd |
Grade 4a
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: M Faloon
Drumming Adjudicator: B Martin
Ensemble Adjudicator: A Sloan
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Gransha | 4a | 2 | 2 | 4 | 1 | 9 | 1st | |
| New Ross and District - Eire | 4a | 3 | 3 | 2 | 3 | 11 | 2nd | |
| Cloughfin | 4a | 1 | 1 | 8 | 5 | 15 | 3rd | |
| Syerla and District | 4a | 4 | 4 | 3 | 6 | 17 | 4th | |
| Raphoe Ulster Scots - Eire | 4a | 7 | 8 | 1 | 2 | 18 | 5th | |
| Ballyboley | 4a | 5 | 6 | 6 | 4 | 21 | 6th | |
| William Kerr Memorial | 4a | 6 | 5 | 5 | 7 | 23 | 7th | |
| Clontibret - Eire | 4a | 8 | 7 | 7 | 8 | 30 | 8th |
Grade 4b
Piping Adjudicator 1: W Garrett
Piping Adjudicator 2: J Reville
Drumming Adjudicator: P Brown
Ensemble Adjudicator: A Ronaldson
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Altnaveigh Memorial | 4b | 4 | 2 | 1 | 1 | 8 | 1st | |
| Letterkenny and District - Eire | 4b | 1 | 1 | 9 | 7 | 18 | 3rd | |
| Upper Crossgare | 4b | 2 | 3 | 10 | 5 | 20 | 4th | |
| Moneygore | 4b | 9 | 6 | 6 | 2 | 23 | 5th | |
| Joseph Forde Memorial | 4b | 3 | 5 | 13 | 3 | 24 | 6th | |
| Bready Ulster Scots | 4b | 6 | 8 | 3 | 9 | 26 | 7th | |
| Hollymount | 4b | 7 | 9 | 8 | 6 | 30 | 8th | |
| Major Sinclair Memorial | 4b | 12 | 7 | 5 | 8 | 32 | 9th | |
| Down Academy | 4b | 10 | 11 | 7 | 10 | 38 | 10th | |
| Tullylagan | 4b | 11 | 12 | 4 | 13 | 40 | 11th | |
| McDonald Academy | 4b | 8 | 13 | 12 | 11 | 44 | 12th | |
| Kirkistown | 4b | 13 | 10 | 11 | 12 | 46 | 13th |
