Dundonald 2023
Saturday 5th August
Grade
Piping Adjudicator 1: Jim Campbell
Piping Adjudicator 2: 0
Drumming Adjudicator: Jim Baxter
Ensemble Adjudicator: 0
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Troon Blackrock | 4A | 2 | 0 | 2 | 0 | 6 | 2 | |
| Coalburn I.O.R. | 3A | 2 | 0 | 2 | 0 | 6 | 2 | |
| Royal Army of Oman - Oman | 4B | 2 | 0 | 3 | 0 | 7 | 2PP | |
| Ayr Pipe Band Society | 3B | 2 | 0 | 3 | 0 | 7 | 2 | |
| Govan Community | 4B | 3 | 0 | 1 | 0 | 7 | 3 | |
| Strathendrick | 4A | 3 | 0 | 2 | 0 | 8 | 3 | |
| Ayr Pipe Band Society | 3B | 3 | 0 | 3 | 0 | 9 | 3 | |
| Paisley and District R.B.L | 4B | 5 | 0 | 5 | 0 | 15 | 4 |
Grade Grade 1
Piping Adjudicator 1: Jim Campbell
Piping Adjudicator 2: 0
Drumming Adjudicator: Jim Baxter
Ensemble Adjudicator: 0
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| The Glasgow Skye Association | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
Grade Grade 2
Piping Adjudicator 1: Jim Campbell
Piping Adjudicator 2: 0
Drumming Adjudicator: Jim Baxter
Ensemble Adjudicator: 0
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| The Glasgow Skye Association | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| Coalburn I.O.R. | 3A | 2 | 0 | 2 | 0 | 6 | 2 | |
| Ayr Pipe Band Society | 3B | 3 | 0 | 3 | 0 | 9 | 3 |
Grade Grade 3
Piping Adjudicator 1: Jim Campbell
Piping Adjudicator 2: 0
Drumming Adjudicator: Jim Baxter
Ensemble Adjudicator: 0
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Coalburn I.O.R. | 3A | 1 | 0 | 1 | 0 | 3 | 1 | |
| Ayr Pipe Band Society | 3B | 2 | 0 | 3 | 0 | 7 | 2 | |
| Strathendrick | 4A | 3 | 0 | 2 | 0 | 8 | 3 |
Grade Grade 4 March
Piping Adjudicator 1: Jim Campbell
Piping Adjudicator 2: 0
Drumming Adjudicator: Jim Baxter
Ensemble Adjudicator: 0
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| St John\'s College - Zimbabwe | NJB | 1 | 0 | 2 | 0 | 4 | 1 | |
| Royal Army of Oman - Oman | 4B | 2 | 0 | 3 | 0 | 7 | 2PP | |
| Govan Community | 4B | 3 | 0 | 1 | 0 | 7 | 3 | |
| Paisley and District R.B.L | 4B | 5 | 0 | 5 | 0 | 15 | 4 |
Grade Grade 4 MSR
Piping Adjudicator 1: Jim Campbell
Piping Adjudicator 2: 0
Drumming Adjudicator: Jim Baxter
Ensemble Adjudicator: 0
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Strathendrick | 4A | 1 | 0 | 1 | 0 | 3 | 1 | |
| Troon Blackrock | 4A | 2 | 0 | 2 | 0 | 6 | 2 |
