Scottish Championships - Dumbarton 2023
Saturday 29th July
Grade 1
Piping Adjudicator 1: Ross Walker
Piping Adjudicator 2: Colin Moffett BEM
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: Gordon Lawrie BEM
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 1 | 1 | 2 | 1 | 5 | 1 | |
| Inveraray and District | 3 | 2 | 1 | 2 | 8 | 2 | |
| St Laurence O\'Toole - Eire | 4 | 4 | 3 | 3 | 14 | 3 | |
| Peoples Ford Boghall and Bathgate Caledonia | 2 | 5 | 4 | 4 | 15 | 4 | |
| Shotts and Dykehead Caledonia | 5 | 3 | 8 | 5 | 21 | 5 | |
| Scottish Power | 7 | 6 | 6 | 8 | 27 | 6 | |
| Johnstone | 6 | 7 | 9 | 7 | 29 | 7 | |
| Police Scotland Fife | 9 | 9 | 7 | 6 | 31 | 8 | |
| Police Scotland and Federation | 8 | 10 | 5 | 9 | 32 | 9 | |
| Closkelt | 10 | 8 | 10 | 10 | 38 | 10 |
Grade 2
Piping Adjudicator 1: John Wilson
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator: Robert Worrall
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Royal Burgh of Annan | 2 | 2 | 2 | 1 | 7 | 1 | |
| Ravara | 3 | 3 | 6 | 3 | 15 | 2 | |
| Portlethen and District | 5 | 8 | 1 | 2 | 16 | 3 | |
| Kilchoman Distillery Isle of Islay | 1 | 1 | 12 | 4 | 18 | 4 | |
| Manorcunningham - Eire | 7 | 5 | 5 | 5 | 22 | 5 EP | |
| City of Edinburgh | 4 | 4 | 8 | 6 | 22 | 6 EP | |
| Uddingston | 6 | 6 | 3 | 7 | 22 | 7 | |
| Buchan Peterson | 10 | 7 | 4 | 9 | 30 | 8 | |
| The Glasgow Skye Association | 8 | 10 | 9 | 8 | 35 | 9 EP | |
| St Joseph's - Eire | 9 | 9 | 7 | 10 | 35 | 10 | |
| City of Discovery | 12 | 11 | 10 | 11 | 44 | 11 | |
| Oban | 11 | 12 | 11 | 12 | 46 | 12 |
Grade 3A
Piping Adjudicator 1: Peter Hunt
Piping Adjudicator 2: James Semple
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Peter Snaddon QVRM
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Coalburn I.O.R. | 1 | 1 | 5 | 1 | 8 | 1 | |
| Tullylagan | 2 | 2 | 1 | 6 | 11 | 2 | |
| Matt Boyd Memorial | 5 | 4 | 2 | 2 | 13 | 3 | |
| McNeillstown | 3 | 3 | 3 | 7 | 16 | 4 | |
| Vale of Atholl | 6 | 6 | 4 | 4 | 20 | 5 | |
| City of Newcastle | 4 | 7 | 15 | 3 | 29 | 6 | |
| Milngavie | 7 | 5 | 10 | 14 | 36 | 7 | |
| Stockbridge | 8 | 10 | 12 | 8 | 38 | 8 | |
| Edradour Pitlochry and Blair Atholl | 9 | 11 | 7 | 13 | 40 | 9 | |
| Deeside Caledonia | 14 | 9 | 13 | 5 | 41 | 10 EP | |
| Kilmarnock | 10 | 8 | 11 | 12 | 41 | 11 | |
| Denny and Dunipace Pipe Band Association | 11 | 13 | 8 | 10 | 42 | 12 | |
| Mackenzie Caledonian | 15 | 12 | 9 | 9 | 45 | 13 | |
| Buchan Peterson | 13 | 15 | 6 | 15 | 49 | 14 | |
| Turriff and District | 12 | 14 | 14 | 11 | 51 | 15 | |
| Dunbar Royal British Legion | 16 | 16 | 16 | 16 | 64 | 16 | |
| City of Inverness | 17 | 17 | 17 | 17 | 68 | 17 |
Grade 3B
Piping Adjudicator 1: Robert Shaw
Piping Adjudicator 2: Brian Switalla
Drumming Adjudicator: Gordon Brown
Ensemble Adjudicator: Jim Baxter
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Macanta | 7 | 2 | 1 | 1 | 11 | 1 EP | |
| Ross and Cromarty Pipes and Drums | 1 | 1 | 7 | 2 | 11 | 2 | |
| Ayr Pipe Band Society | 3 | 3 | 4 | 5 | 15 | 3 | |
| Methil and District | 2 | 5 | 3 | 6 | 16 | 4 | |
| Lower Clyde Pipes and Drums | 5 | 7 | 2 | 3 | 17 | 5 EP | |
| Scottish Borders | 4 | 4 | 5 | 4 | 17 | 6 | |
| Mid Argyll | 6 | 6 | 9 | 9 | 30 | 7 | |
| Arbroath | 8 | 8 | 8 | 7 | 31 | 8 | |
| Tweedvale | 9 | 9 | 6 | 8 | 32 | 9 |
Grade 4A
Piping Adjudicator 1: Peter Hunt
Piping Adjudicator 2: James Semple
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Peter Snaddon QVRM
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Burntisland and District | 1 | 1 | 2 | 1 | 5 | 1 | |
| Strathendrick | 2 | 2 | 7 | 6 | 17 | 2 | |
| Uddingston Strathclyde | 9 | 6 | 1 | 4 | 20 | 3 | |
| Kilbarchan | 6 | 8 | 4 | 3 | 21 | 4 EP | |
| Perth and District | 3 | 3 | 10 | 5 | 21 | 5 | |
| Coupar Angus Burgh | 7 | 5 | 9 | 2 | 23 | 6 | |
| Rothesay and District | 4 | 4 | 5 | 12 | 25 | 7 | |
| Culter and District | 8 | 9 | 6 | 7 | 30 | 8 | |
| Royal Burgh of Stirling | 13 | 15 | 3 | 10 | 41 | 9 EP | |
| Kirkcaldy and District | 5 | 7 | 14 | 15 | 41 | 10 | |
| Camelon and District | 15 | 13 | 8 | 9 | 45 | 11 | |
| Kintyre Schools | 12 | 10 | 16 | 11 | 49 | 12 | |
| Troon Blackrock | 10 | 11 | 15 | 16 | 52 | 13 | |
| Penicuik and District | 17 | 17 | 11 | 8 | 53 | 14 | |
| Vale of Atholl | 11 | 12 | 17 | 14 | 54 | 15 | |
| Kinross and District | 14 | 14 | 12 | 17 | 57 | 16 | |
| R.A.F. Central Scotland Pipes and Drums | 16 | 16 | 13 | 13 | 58 | 17 |
Grade 4B
Piping Adjudicator 1: Ronnie McShannon
Piping Adjudicator 2: Cameron Edgar
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Paul Turner
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| The Scots School Albury - Australia | 1 | 2 | 2 | 1 | 6 | 1 | |
| Altnaveigh Memorial | 2 | 1 | 3 | 2 | 8 | 2 | |
| City of Discovery | 3 | 3 | 4 | 5 | 15 | 3 | |
| Dunoon Argyll | 4 | 6 | 7 | 6 | 23 | 4 | |
| City of Aberdeen | 6 | 5 | 10 | 3 | 24 | 5 | |
| Govan Community | 10 | 10 | 1 | 8 | 29 | 6 | |
| Barrhead and District | 5 | 4 | 8 | 13 | 30 | 7 | |
| Fraserburgh Royal British Legion | 8 | 11 | 9 | 4 | 32 | 8 EP | |
| Stockbridge | 11 | 8 | 6 | 7 | 32 | 9 | |
| Greyfriars Pipes and Drums | 12 | 9 | 5 | 10 | 36 | 10 | |
| Irvine and District | 7 | 13 | 12 | 14 | 46 | 11 | |
| Dumfries | 13 | 12 | 13 | 9 | 47 | 12 EP | |
| Dumbarton and District | 9 | 7 | 16 | 15 | 47 | 13 | |
| City of Inverness | 16 | 14 | 14 | 11 | 55 | 14 | |
| Tulliallan | 14 | 15 | 15 | 12 | 56 | 15 | |
| City of St. Andrews | 17 | 17 | 11 | 16 | 61 | 16 | |
| Helensburgh Clan Colquhoun | 15 | 16 | 17 | 17 | 65 | 17 |
Grade Juv
Piping Adjudicator 1: Ross Walker
Piping Adjudicator 2: Colin Moffett BEM
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: Gordon Lawrie BEM
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Dollar Academy | 1 | 1 | 1 | 1 | 4 | 1 | |
| George Watson\'s College - Juvenile | 2 | 2 | 3 | 3 | 10 | 2 | |
| Preston Lodge High School | 3 | 4 | 2 | 2 | 11 | 3 | |
| George Heriot\'s School | 4 | 3 | 4 | 4 | 15 | 4 |
Grade Nov A
Piping Adjudicator 1: Ronnie McShannon
Piping Adjudicator 2: Cameron Edgar
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Paul Turner
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Dollar Academy 990 | 2 | 2 | 2 | 1 | 7 | 1 | |
| St Columba\'s School - Kilmacolm | 1 | 1 | 5 | 3 | 10 | 2 | |
| The Scots College - Sydney - Australia | 3 | 3 | 3 | 2 | 11 | 3 | |
| North Lanarkshire Schools | 6 | 6 | 1 | 4 | 17 | 4 | |
| West Lothian Schools | 5 | 5 | 4 | 5 | 19 | 5 | |
| Stirling and District Schools | 4 | 4 | 6 | 6 | 20 | 6 | |
| George Heriot\'s School 935 | 7 | 7 | 7 | 7 | 28 | 7 |
Grade Nov B
Piping Adjudicator 1: John Wilson
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator: Robert Worrall
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Renfrewshire Schools | 1 | 1 | 3 | 1 | 6 | 1 | |
| Lochgelly High School | 3 | 3 | 4 | 2 | 12 | 2 | |
| Oban High School | 2 | 2 | 7 | 4 | 15 | 3 | |
| Preston Lodge High School Pipe Band | 4 | 4 | 5 | 3 | 16 | 4 | |
| Dollar Academy | 5 | 5 | 2 | 8 | 20 | 5 | |
| Burntisland and District | 10 | 10 | 1 | 5 | 26 | 6 | |
| The Scots College - Sydney - Australia | 8 | 7 | 6 | 6 | 27 | 7 | |
| Bucksburn and District Novice | 7 | 9 | 8 | 7 | 31 | 8 | |
| Lochgelly High School Junior | 6 | 8 | 9 | 9 | 32 | 9 | |
| Isle of Arran Music School | 9 | 6 | 10 | 10 | 35 | 10 | |
| Tynecastle | 11 | 11 | 11 | 11 | 44 | 11 |
