Results

« Back to 2004 Band Names

2004 / Bucksburn and District

Date Contest Grade Piping 1 Piping 2 Drumming Ensemble Total Final Position
20th Mar North of Scotland Mini Bands 3 2 0 6 0 10 3
20th Mar North of Scotland Mini Bands 3 6 0 5 0 17 7
20th Mar North of Scotland Mini Bands 2 3 0 3 0 9 3
20th Mar North of Scotland Mini Bands 1 3 0 2 0 8 3
8th May Dunbar Juv 1 0 2 0 4 1
8th May Dunbar 2 6 0 6 0 18 6
22nd May Scottish Championships Juv 6 5 4 4 19 5
22nd May Scottish Championships 1 16 15 13 13 57 15
6th Jun Markinch 3 1 0 3 0 5 1
6th Jun Markinch 2 4 0 4 0 12 4
12th Jun British Championships Juv 2 3 4 4 13 4
12th Jun British Championships 1 15 15 16 14 60 15
19th Jun Aberdeen 3 6 0 2 0 14 6
19th Jun Aberdeen 2 4 0 3 0 11 4
19th Jun Aberdeen 1 1 0 3 0 5 1
19th Jun Aberdeen 1 1 0 3 0 5 1
31st Jul European Championships 1 17 13 14 15 59 16
7th Aug Inverkeithing 3 5 0 2 0 12 5
7th Aug Inverkeithing 2 5 0 3 0 13 5
14th Aug World Championships 1 Qual 13 9 15 15 52 15
14th Aug World Championships Juv 6 6 7 5 24 6
22nd Aug Mintlaw 4 5 0 10 0 20 6 PP
22nd Aug Mintlaw 3 2 0 4 0 8 2
22nd Aug Mintlaw 2 2 0 4 0 8 2
24th Aug Cowal Championships Juv 7 5 4 7 23 7
24th Aug Cowal Championships 1 17 17 16 17 67 17

Scroll to Top