2008 / Cullybackey
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 17th May | Banbridge | 4A | 8 | 9 | 4 | 11 | 32 | 9 | |
| 17th May | Banbridge | 1 | 4 | 4 | 4 | 4 | 16 | 4 | |
| 24th May | Scottish Championships | 1 | 11 | 10 | 8 | 11 | 40 | 12 | |
| 31st May | Enniskillen | 4A | 14 | 0 | 6 | 0 | 34 | 12 | |
| 31st May | Enniskillen | 1 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 7th Jun | Larne | 4A | 8 | 13 | 10 | 8 | 39 | 10 | |
| 7th Jun | Larne | 1 | 1 | 3 | 3 | 1 | 8 | 1 EP | |
| 14th Jun | Cookstown | 4A | 13 | 11 | 12 | 14 | 50 | 13 | |
| 14th Jun | Cookstown | 1 | 2 | 2 | 3 | 2 | 9 | 2 | |
| 21st Jun | Banbridge Outdoor | 4A | 15 | 13 | 12 | 13 | 53 | 14 | |
| 21st Jun | Banbridge Outdoor | 1 | 3 | 4 | 4 | 3 | 14 | 3 EP | |
| 28th Jun | British Championships | 1 | 9 | 9 | 6 | 11 | 35 | 10 | |
| 5th Jul | All Ireland | 4A | 9 | 9 | 4 | 3 | 25 | 8 | |
| 5th Jul | All Ireland | 1 MSR | 3 | 4 | 4 | 4 | 11 | 4 | |
| 5th Jul | All Ireland | 1 MED | 4 | 4 | 4 | 4 | 16 | 4 | |
| 26th Jul | European Championships | 4A Qual 1 | 8 | 0 | 7 | 0 | 15 | 8 | |
| 26th Jul | European Championships | 1 | 10 | 8 | 10 | 9 | 37 | 9 | |
| 2nd Aug | Ballyclare | 4A | 7 | 11 | 5 | 10 | 33 | 9 EP | |
| 2nd Aug | Ballyclare | 1 | 1 | 2 | 2 | 2 | 7 | 2 | |
| 9th Aug | Bangor | 4A | 11 | 10 | 10 | 11 | 42 | 11 | |
| 9th Aug | Bangor | 1 MED | 3 | 2 | 2 | 4 | 11 | 2 | |
| 9th Aug | Bangor | 1 MSR | 3 | 3 | 5 | 5 | 16 | 4 | |
| 16th Aug | World Championships | 4A Qual 2 | 2 | 0 | 1 | 0 | 3 | 1 | |
| 16th Aug | World Championships | 1 Qual | 10 | 8 | 12 | 6 | 36 | 8 EP | |
| 16th Aug | World Championships | 4A | 7 | 7 | 9 | 5 | 28 | 8 | |
| 23rd Aug | Portrush | 4A | 14 | 10 | 14 | 11 | 49 | 14 | |
| 23rd Aug | Portrush | 1 | 3 | 3 | 3 | 3 | 12 | 3 | |
| 30th Aug | Cowal Championships | 1 | 12 | 11 | 11 | 12 | 46 | 12 |
