2008 / Field Marshal Montgomery
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 17th May | Banbridge | 1 | 2 | 2 | 1 | 1 | 6 | 1 EP | |
| 24th May | Scottish Championships | 1 | 2 | 1 | 7 | 2 | 12 | 3 EP | |
| 21st Jun | Banbridge Outdoor | 1 | 2 | 2 | 2 | 2 | 8 | 2 | |
| 28th Jun | British Championships | 1 | 11 | 1 | 5 | 4 | 21 | 6 | |
| 5th Jul | All Ireland | 1 MSR | 1 | 1 | 2 | 2 | 6 | 2 | |
| 5th Jul | All Ireland | 1 MED | 2 | 1 | 2 | 2 | 7 | 2 | |
| 26th Jul | European Championships | 1 | 1 | 1 | 1 | 4 | 7 | 1 | |
| 9th Aug | Bangor | 1 MED | 1 | 1 | 1 | 1 | 4 | 1 | |
| 9th Aug | Bangor | 1 MSR | 1 | 1 | 1 | 1 | 4 | 1 | |
| 16th Aug | World Championships | 1 MSR | 1 | 1 | 5 | 1 | 8 | 1 | |
| 16th Aug | World Championships | 1 MED | 2 | 4 | 5 | 1 | 12 | 2 | |
| 23rd Aug | Portrush | 1 | 1 | 1 | 2 | 1 | 5 | 1 | |
| 30th Aug | Cowal Championships | 1 | 2 | 1 | 4 | 1 | 8 | 1 EP |
