2009 / Cullybackey
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 9th May | Dungannon | 4A | 5 | 6 | 10 | 10 | 31 | 9 | |
| 9th May | Dungannon | 1 | 4 | 4 | 4 | 4 | 16 | 4 | |
| 16th May | Scottish Championships | 1 | 10 | 8 | 10 | 10 | 38 | 9 | |
| 23rd May | Ballyclare | 4A | 7 | 6 | 6 | 5 | 24 | 7 | |
| 30th May | Enniskillen | 4A | 7 | 0 | 6 | 0 | 20 | 7 | |
| 30th May | Enniskillen | 1 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 6th Jun | Carrickfergus | 4A | 9 | 0 | 10 | 0 | 28 | 10 | |
| 13th Jun | Cookstown | 4A | 8 | 0 | 11 | 0 | 27 | 11 | |
| 13th Jun | Cookstown | 1 | 2 | 2 | 3 | 2 | 9 | 2 | |
| 20th Jun | Portadown | 4A | 10 | 9 | 11 | 10 | 40 | 11 | |
| 20th Jun | Portadown | 1 MED | 3 | 2 | 3 | 3 | 11 | 3 | |
| 20th Jun | Portadown | 1 MSR | 3 | 3 | 1 | 3 | 10 | 3 | |
| 27th Jun | British Championships | 4A Qual 2 | 9 | 0 | 9 | 0 | 18 | 9 | |
| 27th Jun | British Championships | 1 | 7 | 8 | 9 | 11 | 35 | 9 | |
| 4th Jul | All Ireland | 4A | 9 | 8 | 10 | 6 | 33 | 10 | |
| 4th Jul | All Ireland | 1 MSR | 3 | 3 | 3 | 4 | 13 | 3 | |
| 4th Jul | All Ireland | 1 MED | 4 | 3 | 4 | 3 | 14 | 3 EP | |
| 25th Jul | European Championships | 1 | 9 | 11 | 8 | 6 | 34 | 9 | |
| 1st Aug | Bangor | 4A | 8 | 6 | 8 | 4 | 26 | 7 EP | |
| 1st Aug | Bangor | 1 | 2 | 1 | 2 | 1 | 6 | 1 | |
| 8th Aug | Newcastle | 4A | 4 | 6 | 9 | 6 | 25 | 6 EP | |
| 8th Aug | Newcastle | 1 MSR | 4 | 4 | 2 | 4 | 14 | 3 | |
| 8th Aug | Newcastle | 1 MED | 6 | 7 | 7 | 4 | 24 | 6 | |
| 15th Aug | World Championships | 4A Qual 2 | 6 | 0 | 4 | 0 | 10 | 3 EQ | |
| 15th Aug | World Championships | 4A | 12 | 6 | 6 | 5 | 29 | 7 | |
| 15th Aug | World Championships | 1 Qual | 2 | 5 | 11 | 2 | 20 | 4 EP | |
| 15th Aug | World Championships | 1 MSR | 10 | 10 | 9 | 10 | 39 | 10 | |
| 15th Aug | World Championships | 1 MED | 11 | 14 | 12 | 11 | 48 | 13 | |
| 22nd Aug | Portrush | 4A | 11 | 12 | 4 | 9 | 36 | 10 | |
| 22nd Aug | Portrush | 1 | 3 | 2 | 2 | 2 | 9 | 2 | |
| 29th Aug | Cowal Championships | 1 | 10 | 9 | 11 | 12 | 42 | 11 |
