Results

« Back to 2009 Band Names

2009 / Essex Caledonia

Date Contest Grade Piping 1 Piping 2 Drumming Ensemble Total Final Position
19th Apr Stotfold Mini Bands 4 4 0 2 0 10 3
19th Apr Stotfold Mini Bands 4 6 0 3 0 15 6
19th Apr Stotfold Mini Bands 4 8 0 6 0 22 8
19th Apr Stotfold Mini Bands 3 7 0 6 0 20 7 PP
19th Apr Stotfold Mini Bands 3 8 0 4 0 20 8
10th May J. McGinn Memorial 4 2 0 2 0 6 1
10th May J. McGinn Memorial 3 3 0 3 0 9 3
14th Jun Colchester 4 7 0 2 0 16 6
14th Jun Colchester 3 5 0 4 0 14 5
5th Jul Heathrow 4 2 0 1 0 5 2
5th Jul Heathrow 3 4 0 4 0 12 4
5th Jul Heathrow 2 2 0 3 0 7 2
29th Aug Cowal Championships 4B Qual 1 10 0 12 0 22 11
6th Sep Chatsworth 4 6 0 4 0 16 5
6th Sep Chatsworth 3 5 0 5 0 15 5

Scroll to Top