Results

« Back to 2009 Band Names

2009 / Gatwick Caledonia

Date Contest Grade Piping 1 Piping 2 Drumming Ensemble Total Final Position
19th Apr Stotfold Mini Bands 4 2 0 10 0 14 4 PP
19th Apr Stotfold Mini Bands 4 9 0 9 0 27 10
19th Apr Stotfold Mini Bands 3 4 0 7 0 15 5
19th Apr Stotfold Mini Bands 3 5 0 8 0 18 6
10th May J. McGinn Memorial 4 3 0 5 0 11 3 PP
10th May J. McGinn Memorial 3 2 0 5 0 9 2 PP
14th Jun Colchester 4 3 0 5 0 11 3
14th Jun Colchester 3 3 0 2 0 8 2
5th Jul Heathrow 4 1 0 2 0 4 1
5th Jul Heathrow 3 3 0 3 0 9 3
5th Jul Heathrow 2 4 0 4 0 12 4

Scroll to Top