2011 / City of Newcastle
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 21st May | Scottish Championships | 4B | 12 | 16 | 7 | 14 | 49 | 14 EP | |
| 25th Jun | British Championships | 4B | 19 | 20 | 11 | 19 | 69 | 20 | |
| 1st Jul | Annan | 4 | 9 | 0 | 5 | 0 | 23 | 9 | |
| 6th Aug | Peebles | 4 | 10 | 0 | 7 | 0 | 27 | 10 | |
| 13th Aug | World Championships | 4B Qual 2 | 13 | 11 | 9 | 12 | 45 | 11 | |
| 27th Aug | Cowal Championships | 4B Qual 2 | 13 | 12 | 5 | 7 | 37 | 10 EP |
