2012 / Peter Vardy Glenrothes and District 2010
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 28th Apr | Dundee Perth and Angus Mini Bands and Open Trio Piping | 3 | 2 | 2 | 3 | 0 | 7 | 2 | |
| 28th Apr | Dundee Perth and Angus Mini Bands and Open Trio Piping | 2 | 2 | 2 | 2 | 0 | 6 | 2 | |
| 12th May | Dunbar | 3 | 5 | 2 | 5 | 2 | 14 | 4 EP | |
| 12th May | Dunbar | 2 | 5 | 5 | 3 | 5 | 18 | 5 | |
| 19th May | Scottish Championships | 3B | 3 | 9 | 5 | 5 | 22 | 3 | |
| 3rd Jun | Markinch | 3 | 2 | 0 | 1 | 0 | 5 | 2 | |
| 3rd Jun | Markinch | 2 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 9th Jun | Bo'ness | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 17th Jun | Aberdeen | 3 | 2 | 0 | 1 | 0 | 5 | 2 | |
| 17th Jun | Aberdeen | 2 | 5 | 0 | 4 | 0 | 14 | 5 | |
| 30th Jun | British Championships | 3B | 6 | 5 | 5 | 13 | 29 | 7 | |
| 7th Jul | Annan | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 7th Jul | Annan | 2 | 2 | 2 | 1 | 2 | 7 | 2 | |
| 28th Jul | European Championships | 3B | 5 | 5 | 5 | 4 | 19 | 3 | |
| 11th Aug | World Championships | 3B Qual 1 | 5 | 3 | 5 | 5 | 18 | 4 | |
| 11th Aug | World Championships | 3B | 11 | 6 | 7 | 2 | 26 | 6 | |
| 28th Aug | Cowal Championships | 3B | 5 | 8 | 3 | 5 | 21 | 4 | |
| 9th Sep | Peebles | 3 | 3 | 0 | 2 | 0 | 8 | 3 | |
| 9th Sep | Peebles | 2 | 3 | 0 | 2 | 0 | 8 | 3 |
