2013 / Manchester Phoenix
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 25th May | British Championships | 3B | 7 | 9 | 13 | 7 | 36 | 11 | |
| 6th Jul | Annan | 3 | 1 | 0 | 3 | 0 | 5 | 1 PP | |
| 6th Jul | Annan | 2 | 1 | 1 | 4 | 3 | 9 | 2 | |
| 21st Jul | Ashbourne | 3 | 3 | 0 | 3 | 0 | 9 | 3 | |
| 21st Jul | Ashbourne | 2 | 4 | 0 | 4 | 0 | 12 | 4 | |
| 27th Jul | Scottish Championships | 3B | 4 | 10 | 13 | 12 | 39 | 11 | |
| 17th Aug | World Championships | 3B Qual 1 | 7 | 9 | 8 | 9 | 33 | 9 | |
| 1st Sep | Chatsworth | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 1st Sep | Chatsworth | 3 | 1 | 0 | 2 | 0 | 4 | 1 |
