2014 / Reading Scottish
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Mar | London Quartets and Solos | 4 | 11 | 0 | 0 | 0 | 11 | 11 | |
| 2nd Mar | London Quartets and Solos | 4 | 15 | 0 | 0 | 0 | 15 | 15 | |
| 2nd Mar | London Quartets and Solos | 4 | 17 | 0 | 0 | 0 | 17 | 17 | |
| 13th Apr | London Indoor Solos and Mini Bands | 4 | 5 | 0 | 6 | 0 | 16 | 6 | |
| 13th Apr | London Indoor Solos and Mini Bands | 4 | 9 | 0 | 9 | 0 | 27 | 9 | |
| 15th Jun | Colchester | 4 | 4 | 0 | 5 | 0 | 13 | 4 | |
| 16th Aug | World Championships | 4B Qual 2 | 14 | 17 | 12 | 14 | 57 | 14 |
