2016 / Wolverhampton
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 10th Jul | Corby | 4 | 1 | 0 | 3 | 0 | 5 | 1 | |
| 10th Jul | Corby | 4 MSR | 3 | 0 | 3 | 0 | 9 | 3 | |
| 10th Jul | Corby | 3 | 3 | 0 | 4 | 0 | 10 | 3 | |
| 27th Aug | Cowal | 4 | 9 | 7 | 6 | 8 | 30 | 8 | |
| 27th Aug | Cowal | 4 MSR | 5 | 4 | 4 | 5 | 18 | 6 | |
| 27th Aug | Cowal | 3 | 8 | 9 | 12 | 11 | 40 | 11 | |
| 4th Sep | Chatsworth | 4 | 2 | 0 | 5 | 0 | 9 | 2 PP | |
| 4th Sep | Chatsworth | 4 MSR | 1 | 0 | 2 | 0 | 4 | 1 | |
| 4th Sep | Chatsworth | 3 | 4 | 0 | 2 | 0 | 10 | 4 |
