2018 / Johnstone
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 28th Apr | GWOS Indoor Full Band and Solo Drumming | 3 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 28th Apr | GWOS Indoor Full Band and Solo Drumming | 2 | 1 | 2 | 2 | 3 | 8 | 2 | |
| 13th May | Gourock | 3 | 1 | 1 | 3 | 1 | 6 | 1 | |
| 13th May | Gourock | 2 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 13th May | Gourock | 1 | 5 | 3 | 3 | 5 | 16 | 4 | |
| 19th May | British Championships | 3B | 1 | 1 | 2 | 1 | 5 | 1 | |
| 19th May | British Championships | 1 | 11 | 10 | 7 | 9 | 37 | 9 | |
| 16th Jun | United Kingdom Championships | 3B | 3 | 2 | 3 | 3 | 11 | 2 | |
| 16th Jun | United Kingdom Championships | 1 | 12 | 14 | 10 | 7 | 43 | 11 | |
| 30th Jun | European Championships | 3B | 1 | 1 | 1 | 1 | 4 | 1 | |
| 30th Jun | European Championships | 1 | 9 | 10 | 9 | 8 | 36 | 9 | |
| 28th Jul | Scottish Championships | 3B | 3 | 3 | 1 | 3 | 10 | 3 | |
| 28th Jul | Scottish Championships | 1 | 8 | 10 | 7 | 8 | 33 | 9 | |
| 11th Aug | North Berwick | 1 | 6 | 5 | 5 | 4 | 20 | 5 | |
| 11th Aug | North Berwick | 1 MSR | 4 | 5 | 3 | 2 | 14 | 3 | |
| 17th Aug | World Championships | 1 Qual 1 MSR | 6 | 7 | 3 | 7 | 23 | 6 | |
| 17th Aug | World Championships | 1 Qual 1 MED | 8 | 6 | 5 | 4 | 23 | 6 | |
| 18th Aug | World Championships | 3B Qual 2 | 3 | 3 | 1 | 1 | 8 | 1 | |
| 18th Aug | World Championships | 3B | 7 | 6 | 2 | 5 | 20 | 4 | |
| 18th Aug | World Championships | 1 MSR | 10 | 10 | 12 | 11 | 43 | 11 | |
| 18th Aug | World Championships | 1 MED | 11 | 11 | 10 | 12 | 44 | 11 | |
| 25th Aug | Cowal | 3 MSR | 1 | 1 | 3 | 3 | 8 | 2 | |
| 25th Aug | Cowal | 3 | 4 | 4 | 2 | 4 | 14 | 4 | |
| 25th Aug | Cowal | 2 MSR | 1 | 1 | 1 | 1 | 4 | 1 | |
| 25th Aug | Cowal | 2 | 2 | 2 | 1 | 2 | 7 | 1 | |
| 25th Aug | Cowal | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
