2019 / Manchester Phoenix
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 6th Jul | Annan | 3 | 4 | 0 | 1 | 0 | 9 | 4 | |
| 6th Jul | Annan | 2 | 5 | 0 | 4 | 0 | 14 | 5 | |
| 1st Sep | Chatsworth | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 1st Sep | Chatsworth | 3 MSR | 1 | 0 | 1 | 0 | 3 | 1 | |
| 1st Sep | Chatsworth | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 1st Sep | Chatsworth | 2 MSR | 1 | 0 | 1 | 0 | 3 | 1 |
