2022 / Camelon and District
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 8th May | Gourock | 4A | 5 | 5 | 1 | 3 | 14 | 2 | |
| 21st May | British Championships - Greenock | 4A | 10 | 9 | 2 | 2 | 23 | 3 | |
| 4th Jun | Innerleithen | 4A | 2 | 2 | 1 | 2 | 7 | 1stEP | |
| 4th Jun | Innerleithen | 3 | 5 | 5 | 4 | 3 | 17 | 4thEP | |
| 18th Jun | Lochore | 4A | 3 | 3 | 2 | 3 | 11 | 3 | |
| 18th Jun | Lochore | Open MSR | 5 | 3 | 3 | 3 | 14 | 3 | |
| 19th Jun | Edinburgh | 4A | 2 | 3 | 2 | 2 | 9 | 2nd | |
| 25th Jun | European Championships - Inverness | 4A | 2 | 2 | 2 | 8 | 14 | 3 | |
| 30th Jul | Scottish Championships - Dumbarton | 4A | 11 | 9 | 3 | 5 | 28 | 7 EP | |
| 6th Aug | North Berwick | 4A | 3 | 3 | 3 | 2 | 11 | 3rd | |
| 6th Aug | North Berwick | 3 | 5 | 5 | 5 | 7 | 22 | 6th | |
| 7th Aug | Bridge of Allan | 4A | 9 | 7 | 4 | 8 | 28 | 7th | |
| 7th Aug | Bridge of Allan | 3 | 7 | 6 | 4 | 6 | 23 | 6th | |
| 13th Aug | World Championships - Glasgow | 4A | 7 | 8 | 23 | 14 | 52 | 13 |
