2022 / Stockbridge
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 21st May | British Championships - Greenock | 4B | 5 | 4 | 7 | 7 | 23 | 6 | |
| 21st May | British Championships - Greenock | 3A | 6 | 5 | 6 | 4 | 21 | 5 | |
| 4th Jun | Innerleithen | 4B | 3 | 3 | 2 | 3 | 11 | 3rd | |
| 4th Jun | Innerleithen | 3 | 3 | 4 | 5 | 5 | 17 | 5th | |
| 4th Jun | Innerleithen | 2 | 3 | 4 | 4 | 4 | 15 | 4th | |
| 19th Jun | Edinburgh | 2 | 4 | 3 | 4 | 4 | 15 | 4th | |
| 19th Jun | Edinburgh | 3 | 1 | 1 | 1 | 1 | 4 | 1st | |
| 19th Jun | Edinburgh | 4B | 5 | 5 | 5 | 5 | 20 | 5th | |
| 25th Jun | European Championships - Inverness | 4B | 7 | 7 | 2 | 9 | 25 | 8 | |
| 25th Jun | European Championships - Inverness | 3A | 7 | 10 | 5 | 7 | 29 | 6 | |
| 30th Jul | Scottish Championships - Dumbarton | 4B | 3 | 2 | 7 | 3 | 15 | 3 | |
| 30th Jul | Scottish Championships - Dumbarton | 3A | 2 | 2 | 10 | 5 | 19 | 4 | |
| 6th Aug | North Berwick | 4B | 2 | 2 | 2 | 1 | 7 | 2nd | |
| 6th Aug | North Berwick | 3 | 6 | 6 | 1 | 5 | 18 | 5th | |
| 6th Aug | North Berwick | 2 | 4 | 3 | 5 | 5 | 17 | 5th | |
| 13th Aug | World Championships - Glasgow | 4B | 12 | 11 | 11 | 12 | 46 | 12 | |
| 13th Aug | World Championships - Glasgow | 3A | 12 | 6 | 14 | 10 | 42 | 10 | |
| 13th Aug | World Championships - Glasgow | 4B Q2 | 3 | 3 | 6 | 7 | 19 | 3 | |
| 27th Aug | Cowal | 3MED | 3 | 3 | 1 | 1 | 8 | 1 EP | |
| 27th Aug | Cowal | 3MSR | 4 | 4 | 1 | 4 | 13 | 4 | |
| 27th Aug | Cowal | 2MED | 3 | 3 | 1 | 3 | 10 | 3 | |
| 3rd Sep | Peebles | 4B | 3 | 0 | 4 | 0 | 10 | 3rd | |
| 3rd Sep | Peebles | 3 | 1 | 0 | 4 | 0 | 6 | 1stPP | |
| 3rd Sep | Peebles | 2 | 1 | 0 | 4 | 0 | 6 | 1st |
