Results

« Back to 2014 Drum Major Contests

Omagh 2014

Saturday 9th August

Grade Adult Final

Dress Adjudicator: N/A
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Paula Braiden Cullybackey 0 1 2 0 0 3 1
Samantha Gordon Field Marshal Montgomery 0 2 3 0 0 5 2
Brian Wilson MBE Lomond and Clyde 0 5 1 0 0 6 3
Andrea McKeown Battlehill 0 3 5 0 0 8 4 MD
David Brownlee Derryclavin 0 4 4 0 0 8 5

Grade Adult Heat

Dress Adjudicator: A McBride
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Paula Braiden Cullybackey 0 1 2 0 0 3 1 MD
Brian Wilson MBE Lomond and Clyde 0 2 1 0 0 3 2
Andrea McKeown Battlehill 0 3 3 0 0 6 3
David Brownlee Derryclavin 0 4 5 0 0 9 4 MD
Samantha Gordon Field Marshal Montgomery 0 5 4 0 0 9 5
Alicia Dickson Matt Boyd Memorial 0 6 6 0 0 12 6
Steven Gilchrist St Laurence O'Toole 0 7 8 0 0 15 7 MD
Jason Price Ballycoan 0 8 7 0 0 15 8
Lauren Hanna Drumlough 0 9 9 0 0 18 9
Dennis Ducsik Worchester Kiltie 0 10 10 0 0 20 10

Grade Junior Final

Dress Adjudicator: A Patterson
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Zoe McDowell Aughintober 0 1 1 0 0 2 1
Beth Preston Bessbrook Crimson Arrow 0 3 2 0 0 5 2
Kathryn McKeown Battlehill 0 2 5 0 0 7 3
Lana Gibson Major Sinclair Mem 0 4 4 0 0 8 4
Jason Nicholl Tullylagan 1 5 3 0 0 9 5
Emily Crooks McNeillstown 0 6 6 0 0 12 6

Grade Juvenile Final

Dress Adjudicator: A McBride
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Emma Barr Police Serice of Northern Ireland Pipes and Drums 0 1 2 0 0 3 1 MD
Caitlin Deborah Graham R.S.P.B.A. 0 2 1 0 0 3 2
James Kennedy Whitewater 0 3 3 0 0 6 3
Bethan Martin Raffrey 0 4 4 0 0 8 4
Gemma McDowell Tullylagan 0 5 5 0 0 10 5
Lauren Freeburn Marlacoo 0 7 7 0 0 14 6 MD
Lauren McKeown Derryclavin 0 8 6 0 0 14 7
Lauren Abraham Raffrey 0 6 9 0 0 15 8
Caitlin Jane Graham Closkelt 0 9 8 0 0 17 9

Grade Novice Final

Dress Adjudicator: A Patterson
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Jamie Cupples Killeen 1 1 2 0 0 4 1 MD
Rachel Lowry Armaghbreague 1 2 1 0 0 4 2
Kara Gilmour Ballybriest 1 3 3 0 0 7 3
Abigail Wenlock R.S.P.B.A. 0 5 4 0 0 9 4
Katie Bicker Clogher & District 1 6 7 0 0 14 5
Lee Nicholl Tullylagan 1 8 6 0 0 15 6 MD
Rebecca Hamilton Tullylagan 1 9 5 0 0 15 7
Kathy Hunter Manor Cunningham 0 7 10 0 0 17 8
Benjamin Walker Battlehill 0 10 8 0 0 18 9
Lucas Adamson Gilnahirk 2 4 13 0 0 19 10
Melissa Burrows Drumlough 0 11 11 0 0 22 11
Louis Anderson Crozier Memorial 1 13 9 0 0 23 12
Leanne Crooks Syerla and District 2 12 12 0 0 26 13
Louise Smiton Ulster Scots 1 14 14 0 0 29 14
Zara Cupples Cullybackey 0 15 16 0 0 31 15
Naomi Bull R.S.P.B.A. 1 16 15 0 0 32 16

Scroll to Top