Results

« Back to 2015 Drum Major Contests

All Ireland 2015

Saturday 4th July

Grade Adult Final

Dress Adjudicator: N/A
M&D Adjudicator 1: G Aitken
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Brian Wilson Lomond and Clyde 0 1 1 0 0 2 1
Brian Wilson Lomond and Clyde 0 1 1 0 0 2 1
Paula Braiden Cullybackey 0 2 2 0 0 4 2
Paula Braiden Cullybackey 0 2 2 0 0 4 2
Alicia Dickson-Hamilton Matt Boyd Memorial 0 3 4 0 0 7 3 MD
Alicia Dickson-Hamilton Matt Boyd Memorial 0 3 4 0 0 7 3 MD
David Brownlee Derryclavin 0 4 3 0 0 7 4
David Brownlee Derryclavin 0 4 3 0 0 7 4
Andrea McKeown Gibson Battlehill 0 5 5 0 0 10 5
Andrea McKeown Gibson Battlehill 0 5 5 0 0 10 5

Grade Adult Heat

Dress Adjudicator: A McBride
M&D Adjudicator 1: G Aitken
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Brian Wilson Lomond and Clyde 0 1 1 0 0 2 1
Brian Wilson Lomond and Clyde 0 1 1 0 0 2 1
Paula Braiden Cullybackey 0 2 2 0 0 4 2
Paula Braiden Cullybackey 0 2 2 0 0 4 2
Alicia Dickson-Hamilton Matt Boyd Memorial 0 3 4 0 0 7 3 MD
Alicia Dickson-Hamilton Matt Boyd Memorial 0 3 4 0 0 7 3 MD
David Brownlee Derryclavin 0 4 3 0 0 7 4
David Brownlee Derryclavin 0 4 3 0 0 7 4
Andrea McKeown Gibson Battlehill 0 5 5 0 0 10 5
Andrea McKeown Gibson Battlehill 0 5 5 0 0 10 5
Erinn McIiwaine Portavogie 1 6 6 0 0 13 6
Erinn McIiwaine Portavogie 1 6 6 0 0 13 6

Grade Junior Final

Dress Adjudicator: G Aitken
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: G Aitken
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Jason Nicholl Tullylagan 1 1 1 0 0 3 1
Jason Nicholl Tullylagan 1 1 1 0 0 3 1
Jamie Cupples Killeen 0 2 2 0 0 4 2
Jamie Cupples Killeen 0 2 2 0 0 4 2
Emily Crooks McNeillstown 1 3 3 0 0 7 3
Emily Crooks McNeillstown 1 3 3 0 0 7 3
Lana Gibson Major Sinclair Memorial 0 4 4 0 0 8 4
Lana Gibson Major Sinclair Memorial 0 4 4 0 0 8 4
Rachael Lowry Armaghbreague 0 5 7 0 0 12 5 MD
Rachael Lowry Armaghbreague 0 5 7 0 0 12 5 MD
Kathryn McKeown Battlehill 0 6 6 0 0 12 6
Kathryn McKeown Battlehill 0 6 6 0 0 12 6
Beth Preston Bessbrook Crimson Arrow 1 7 5 0 0 13 7
Beth Preston Bessbrook Crimson Arrow 1 7 5 0 0 13 7
Kara Gilmour Ballybriest 0 8 9 0 0 17 8
Kara Gilmour Ballybriest 0 8 9 0 0 17 8
Lucas Adamson Gilnahirk 1 9 8 0 0 18 9
Lucas Adamson Gilnahirk 1 9 8 0 0 18 9
Darcey McIlroy Raffrey 1 10 11 0 0 22 10 MD
Darcey McIlroy Raffrey 1 10 11 0 0 22 10 MD
Rebecca Hamilton Tullylagan 0 12 10 0 0 22 11
Rebecca Hamilton Tullylagan 0 12 10 0 0 22 11
Tyrone Graham RSPBA 0 11 12 0 0 23 12
Tyrone Graham RSPBA 0 11 12 0 0 23 12
Katie Bicker Clogher and District 2 13 13 0 0 28 13
Katie Bicker Clogher and District 2 13 13 0 0 28 13

Grade Juvenile Final

Dress Adjudicator: A McBride
M&D Adjudicator 1: G Aitken
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Lauren Abraham Ballybriest 0 1 1 0 0 2 1
Lauren Abraham Ballybriest 0 1 1 0 0 2 1
Caitlin Deborah Graham Upper Crossgare 0 2 3 0 0 5 2 MD
Caitlin Deborah Graham Upper Crossgare 0 2 3 0 0 5 2 MD
Emma Barr Field Marshal Montgomery 0 3 2 0 0 5 3
Emma Barr Field Marshal Montgomery 0 3 2 0 0 5 3
Gemma McDowell Tullylagan 0 5 5 0 0 10 4 MD
Gemma McDowell Tullylagan 0 5 5 0 0 10 4 MD
James Kennedy Whitewater 0 6 4 0 0 10 5
James Kennedy Whitewater 0 6 4 0 0 10 5
Joanne Graham William Kerr Memorial 1 4 6 0 0 11 6
Joanne Graham William Kerr Memorial 1 4 6 0 0 11 6
Lauren Freeburn Marlacoo and District 3 7 7 0 0 17 7
Lauren Freeburn Marlacoo and District 3 7 7 0 0 17 7

Grade Novice Final

Dress Adjudicator: G Aitken
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: G Aitken
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Kathy Hunter Manor Cunningham 0 1 2 0 0 3 1 MD
Kathy Hunter Manor Cunningham 0 1 2 0 0 3 1 MD
Abigail Wenlock Cullybackey 0 2 1 0 0 3 2
Abigail Wenlock Cullybackey 0 2 1 0 0 3 2
Charlotte Ruddock Battlehill 0 3 5 0 0 8 3
Charlotte Ruddock Battlehill 0 3 5 0 0 8 3
Zara Cupples Cullybackey 0 6 3 0 0 9 4
Zara Cupples Cullybackey 0 6 3 0 0 9 4
Lee Nicholl Tullylagan 1 4 6 0 0 11 5
Lee Nicholl Tullylagan 1 4 6 0 0 11 5
Leanne Crooks Syerla and District 0 5 7 0 0 12 6 MD
Leanne Crooks Syerla and District 0 5 7 0 0 12 6 MD
Melissa Burrows Drumlough 0 8 4 0 0 12 7
Melissa Burrows Drumlough 0 8 4 0 0 12 7
Louise Smiton Ulster Scots Agency 0 7 9 0 0 16 8
Louise Smiton Ulster Scots Agency 0 7 9 0 0 16 8
Benjamin Walker Battlehill 0 9 8 0 0 17 9
Benjamin Walker Battlehill 0 9 8 0 0 17 9
Louis Anderson Crozier Memorial 1 10 10 0 0 21 10
Louis Anderson Crozier Memorial 1 10 10 0 0 21 10

Scroll to Top