Results

« Back to 2015 Drum Major Contests

United Kingdom Championships 2015

Saturday 13th June

Grade Adult Final

Dress Adjudicator: 0
M&D Adjudicator 1: G Aicken
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Paula Braiden Cullybackey 0 1 3 0 0 4 1 MD
Lauren Hanna Drumlough 0 2 2 0 0 4 2
Andrea McKeown Gibson Battlehill 0 5 1 0 0 6 3
David Brownlee Derryclavin 0 3 5 0 0 8 4 MD
Brian Wilson Lomond & Clyde 0 4 4 0 0 8 5
Alicia Dickson-Hamilton Matt Boyd Memorial 0 6 6 0 0 12 6

Grade Junior Final

Dress Adjudicator: G Aicken
M&D Adjudicator 1: G Aicken
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Beth Preston Bessbrook Crimson Arrow 1 2 1 0 0 4 1
Lana Gibson Major Sinclair Memorial 1 3 3 0 0 7 2
Rachael Lowry Armaghbreague 1 5 2 0 0 8 3
Kathryn McKeown Battlehill 0 1 10 0 0 11 4 MD
Kathy Hunter Manor Cunningham 0 4 7 0 0 11 5
Jason Nicholl Tullylagan 1 7 6 0 0 14 6 MD
Abigail Wenlock Cullybackey 1 9 4 0 0 14 7
Jamie Cupples Killeen 0 6 9 0 0 15 8 MD
Zara Cupples Cullybackey 0 10 5 0 0 15 9
Kara Gilmour Ballybriest 2 8 8 0 0 18 10
Rebecca Hamilton Tullylagan 0 14 11 0 0 25 11
Katie Bicker RSPBA 1 12 14 0 0 27 12
Darcey McIlroy Raffrey 0 11 17 0 0 28 13 MD
Tyrone Graham William Kerr Memorial 0 16 12 0 0 28 14
Lucas Adamson Gilnahirk 0 13 16 0 0 29 15
Melissa Burrows Drumlough 0 15 15 0 0 30 16
Lee Nicholl Tullylagan 2 17 13 0 0 32 17
Benjamin Walker Battlehill 0 19 18 0 0 37 18
Louis Anderson Crozier Memorial 1 18 19 0 0 38 19

Grade Juvenile Final

Dress Adjudicator: G Aicken
M&D Adjudicator 1: G Aicken
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Lauren Abraham Ballybriest 0 1 1 0 0 2 1
Emma Barr Police Service of Northern 1 2 3 0 0 6 2
Caitlin Deborah Graham Upper Crossgare 0 7 2 0 0 9 3
James Kennedy Whitewater 0 3 7 0 0 10 4 MD
Gemma McDowell Tullylagan 1 4 5 0 0 10 5 MD
Joanne Graham William Kerr Memorial 0 6 4 0 0 10 6
Gibb Fraser Coalburn I.O.R 0 5 6 0 0 11 7
Lauren Freeburn Marlacoo & District 1 8 8 0 0 17 8
Zoe McDowell Aughintober 1 9 9 0 0 19 9

Scroll to Top