Results

« Back to 2017 Drum Major Contests

World Championships 2017

Saturday 12th August

Grade Adult Final

Dress Adjudicator: 0
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: J Noble
M&D Adjudicator 2: K Calvin
Flourish Adjudicator 2: R Young

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Jason Price Ravara 0 1 2 2 1 6 1
Alicia Dickson Hamilton Matt Boyd Memorial 0 2 1 3 3 9 2
Andrea McKeown Gibson Battlehill 0 3 4 1 2 10 3
Lauren Abraham Ballybriest 0 4 3 4 4 15 4

Grade Adult Heat

Dress Adjudicator: K Calvin
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: J Noble
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Lauren Hanna Lomond and Clyde 0 1 8 0 0 9 1 MD
Andrea McKeown Gibson Battlehill 0 5 4 0 0 9 2 MD
Liam Renton Inveraray and District 0 7 2 0 0 9 3
Lauren Abraham Ballybriest 0 4 6 0 0 10 4 MD
Vikki Singer McDonald Memorial 0 9 1 0 0 10 5
Alicia Dickson Hamilton Matt Boyd Memorial 0 2 9 0 0 11 6 MD
Jason Price Ravara 1 3 7 0 0 11 7 MD
Geertjan Van Rooij Balagan ? Denmark 0 6 5 0 0 11 8
Kevin Conquest Dowco Triumph Street ? Canada 2 8 3 0 0 13 9
Joanne Graham Bleary and District 2 10 11 0 0 23 10
Gemma McDowell Tullylagan 2 12 10 0 0 24 11
Michael Binder Stockbridge 1 16 12 0 0 29 12
Dave Cubberly Jefferson ? USA 1 14 15 0 0 30 13 MD
Miriam Van Rooij Belgian Blend ? Belgium 0 17 13 0 0 30 14
Erinn McIlwaine Closkelt 1 11 21 0 0 33 15 MD
William Jordan Scottish Power 2 13 18 0 0 33 16
Dennis Ducsik Worcester Kiltie ? USA 1 19 16 0 0 36 17
Michael Leitch Portlethen and District 1 15 22 0 0 38 18 MD
Kevan Renton Johnstone 1 18 19 0 0 38 19
Richard Henderson Lochmaben Royal Burgh 1 21 17 0 0 39 20
Greg Horne Colum Cille ? USA 4 23 14 0 0 41 21
Jordan Hamlett St Laurence O?Toole ? Eire 2 22 20 0 0 44 22
Graham Wilson City of Edinburgh 2 20 23 0 0 45 23
Kenny Forbes Vale of Atholl 2 24 24 0 0 50 24

Grade Adult Semi Final

Dress Adjudicator: 0
M&D Adjudicator 1: R Young
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: J Noble
Flourish Adjudicator 2: K Calvin

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Alicia Dickson Hamilton Matt Boyd Memorial 0 1 2 2 4 9 1 MD
Jason Price Ravara 0 4 1 1 3 9 2
Lauren Abraham Ballybriest 0 3 4 4 2 13 3
Andrea McKeown Gibson Battlehill 0 2 5 7 1 15 4
Liam Renton Inveraray and District 0 6 3 3 6 18 5
Lauren Hanna Lomond and Clyde 0 5 7 5 7 24 6 MD
Geertjan Van Rooij Balagan ? Denmark 0 7 6 6 5 24 7
Vikki Singer McDonald Memorial 0 8 8 8 8 32 8

Grade Junior Final

Dress Adjudicator: J Noble
M&D Adjudicator 1: R Young
Flourish Adjudicator 1: K Calvin
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Rachael Lowry Armaghbreague 1 1 1 0 0 3 1
Jamie Cupples Aughintober 0 2 2 0 0 4 2
Abigail Wenlock Shotts and Dykehead Caledonia 0 3 5 0 0 8 3 MD
Kathy Hunter Manorcunningham ? Eire 0 5 3 0 0 8 4
Lucas Adamson Gilnahirk 2 4 4 0 0 10 5
Kara Gilmour Finvoy 0 6 9 0 0 15 6
Melissa Burrows Drumlough 0 10 7 0 0 17 7
Katie Bicker Marlacoo and District 1 8 10 0 0 19 8
Louis Anderson Crozier Memorial 1 11 8 0 0 20 9 MD
Zara Cupples Cullybackey 1 13 6 0 0 20 10
Louise Smiton Closkelt 1 7 13 0 0 21 11 MD
Lee Nicholl Clontibret 1 9 11 0 0 21 12
Leanne Crooks Syerla and District 0 12 12 0 0 24 13
Leah Harrower Cassells Royal Burgh of Stirling 2 14 14 0 0 30 14
Rowan Murdoch Denny and Dunipace 0 15 16 0 0 31 15 MD
Eve Llewellyn Camelon and District 0 16 15 0 0 31 16
Rebecca Hamilton Tullylagan 1 17 17 0 0 35 17
Becky Cox Troon Blackrock 0 18 18 0 0 36 18

Grade Juvenile Final

Dress Adjudicator: R Young
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: K Calvin
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
James Kennedy Closkelt 2 2 1 0 0 5 1
Lana Gibson Ballyboley 3 1 4 0 0 8 2
Emma Barr Field Marshal Montgomery 1 3 5 0 0 9 3 MD
Gibb Fraser Coalburn I.O.R 2 4 3 0 0 9 4 MD
Kathryn McKeown Battlehill 1 6 2 0 0 9 5
Jason Nicholl Tullylagan 2 5 6 0 0 13 6
Emily Crooks McNeillstown 1 7 7 0 0 15 7
Caitlin Jane Graham Closkelt 2 8 8 0 0 18 8
Andrea Stevenson Gransha 1 11 9 0 0 21 9
JP Mora Kevin R Blandford Memorial ? USA 2 9 11 0 0 22 10
Valerie Olivias Kevin R Blandford Memorial ? USA 2 10 12 0 0 24 11
Callum Thomson Auckland and District ? New Zealand 3 12 10 0 0 25 12

Scroll to Top