Results

« Back to 2019 Drum Major Contests

Antrim 2019

Saturday 22nd June

Grade Adult Final

Dress Adjudicator: Not Applicable
M&D Adjudicator 1: R Young
Flourish Adjudicator 1: G Aicken
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Andrea McKeown Gibson Battlehill 0 1 3 0 0 4 1
Emma Barr Field Marshal Montgomery 0 3 2 0 0 5 2
David Brownlee Derryclavin 0 2 4 0 0 6 3 MD
Lauren Hanna Lomond and Clyde 0 5 1 0 0 6 4
James Kennedy Closkelt 0 4 5 0 0 9 5

Grade Adult Heat

Dress Adjudicator: R Young
M&D Adjudicator 1: G Aicken
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Lauren Hanna Lomond and Clyde 1 1 2 0 0 4 1
Emma Barr Field Marshal Montgomery 2 2 4 0 0 8 2 MD
Andrea McKeown Gibson Battlehill 2 3 3 0 0 8 3 MD
James Kennedy Closkelt 2 5 1 0 0 8 4
David Brownlee Derryclavin 2 4 6 0 0 12 5
Vikki Singer McDonald Memorial 2 6 5 0 0 13 6
Erinn McIlwaine Closkelt 2 7 7 0 0 16 7

Grade Junior Final

Dress Adjudicator: R Young
M&D Adjudicator 1: G Aicken
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Benjamin Walker Joseph Forde Memorial 2 1 1 0 0 4 1
Louis Anderson New Ross and District - Eire 1 2 2 0 0 5 2
Grace Thompson Ballydonaghy 2 3 3 0 0 8 3
Leanne Crooks Syerla and District 2 4 4 0 0 10 4
Louise Smiton Closkelt 1 5 5 0 0 11 5
Ben Dickson Lisnamulligan 1 6 6 0 0 13 6
Jamie Lee Wilson Joseph Forde Memorial 2 8 7 0 0 17 7
Charlotte Farmer William Kerr Memorial 3 7 8 0 0 18 8
Hannah Donald Clogher and District 2 9 9 0 0 20 9

Grade Juvenile Final

Dress Adjudicator: G Aicken
M&D Adjudicator 1: R Young
Flourish Adjudicator 1: G Aicken
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Abigail Wenlock Shotts and Dykehead Caledonia 0 1 3 0 0 4 1
Jamie Cupples MacKenzie Caledonian 0 5 1 0 0 6 2
Kathryn McKeown Battlehill 0 2 6 0 0 8 3
Kathy Hunter Manorcuningham - Eire 0 4 5 0 0 9 4
Rachael Lowry Armaghbreague 0 3 7 0 0 10 5 MD
Kara Gilmour Scottish Fire and Rescue 1 7 2 0 0 10 6
Charlotte Ruddock Battlehill 0 8 4 0 0 12 7
Emily Crooks McNeilstown 0 6 8 0 0 14 8
Andrea Stevenson Gransha 1 9 9 0 0 19 9
Lauren Kerr Waringford 1 10 11 0 0 22 10 MD
Courtney Wilson Joseph Forde Memorial 1 11 10 0 0 22 11

Grade Novice Final

Dress Adjudicator: G Aicken
M&D Adjudicator 1: R Young
Flourish Adjudicator 1: G Aicken
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A

Drum Major Band Dress Faults M&D 1 Place Flourish 1 Place M&D 2 Place Flourish 2 Place Total Final Position
Carys Graham Glasgow Skye Association 0 2 1 0 0 3 1
Mia Buckley Joseph Forde Memorial 1 1 4 0 0 6 2 MD
Jorja Turkington RSPBA 0 3 3 0 0 6 3 MD
Harry Mills Syerla and District 0 4 2 0 0 6 4
Mia-Lilly Frazer McDonald Academy 0 5 5 0 0 10 5

Scroll to Top