« Back to 2019 Drum Major Contests
Ards 2019
Saturday 11th May
Grade Adult Final
Dress Adjudicator: Not Applicable
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: G Aicken
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Hanna | Lomond and Clyde | 0 | 1 | 3 | 0 | 0 | 4 | 1 MD | |
| Emma Barr | Field Marshal Montgomery | 0 | 2 | 2 | 0 | 0 | 4 | 2 | |
| Jason Price | Ravara | 0 | 5 | 1 | 0 | 0 | 6 | 3 | |
| Andrea McKeown Gibson | Battlehill | 0 | 3 | 5 | 0 | 0 | 8 | 4 MD | |
| James Kennedy | Closkelt | 0 | 4 | 4 | 0 | 0 | 8 | 5 |
Grade Adult Heat
Dress Adjudicator: A Patterson
M&D Adjudicator 1: G Aicken
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Hanna | Lomond and Clyde | 0 | 1 | 4 | 0 | 0 | 5 | 3 | |
| Jason Price | Ravara | 0 | 3 | 2 | 0 | 0 | 5 | 2 MD | |
| Emma Barr | Field Marshal Montgomery | 0 | 4 | 1 | 0 | 0 | 5 | 1 MD | |
| James Kennedy | Closkelt | 0 | 2 | 5 | 0 | 0 | 7 | 4 | |
| Andrea McKeown Gibson | Battlehill | 0 | 5 | 3 | 0 | 0 | 8 | 5 | |
| Vikki Singer | McDonald Memorial | 0 | 6 | 6 | 0 | 0 | 12 | 6 | |
| Erinn McIlwaine | Closkelt | 0 | 7 | 7 | 0 | 0 | 14 | 7 |
Grade Junior Final
Dress Adjudicator: A Patterson
M&D Adjudicator 1: G Aicken
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Louis Anderson | New Ross and District - Eire | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| Benjamin Walker | Joseph Forde Memorial | 0 | 1 | 3 | 0 | 0 | 4 | 2 | |
| Leanne Crooks | Syerla and District | 1 | 3 | 2 | 0 | 0 | 6 | 3 | |
| Jamie Lee Wilson | Joseph Forde Memorial | 0 | 5 | 4 | 0 | 0 | 9 | 4 | |
| Louise Smiton | Closkelt | 1 | 4 | 5 | 0 | 0 | 10 | 5 | |
| Grace Thompson | Ballydonaghy | 0 | 6 | 6 | 0 | 0 | 12 | 6 | |
| Rachel McCann | William Kerr Memorial | 0 | 8 | 7 | 0 | 0 | 15 | 7 | |
| Ben Dickson | Lisnamulligan | 1 | 7 | 8 | 0 | 0 | 16 | 8 |
Grade Juvenile Final
Dress Adjudicator: G Aicken
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: G Aicken
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Kathy Hunter | Manorcuningham - Eire | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
| Abigail Wenlock | Shotts and Dykehead Caledonia | 0 | 3 | 1 | 0 | 0 | 4 | 2 | |
| Kathryn McKeown | Battlehill | 0 | 2 | 4 | 0 | 0 | 6 | 3 | |
| Charlotte Ruddock | Battlehill | 0 | 4 | 3 | 0 | 0 | 7 | 4 | |
| Katie Bicker | Marlacoo and District | 1 | 5 | 5 | 0 | 0 | 11 | 5 | |
| Emily Johnstone | Lisnamulligan | 1 | 6 | 6 | 0 | 0 | 13 | 6 | |
| Jamie Cupples | MacKenzie Caledonian | 0 | 7 | 7 | 0 | 0 | 14 | 7 | |
| Courtney Wilson | Joseph Forde Memorial | 1 | 8 | 8 | 0 | 0 | 17 | 8 |
Grade Novice Final
Dress Adjudicator: G Aicken
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: G Aicken
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Mia Buckley | Joseph Forde Memorial | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Carys Graham | Glasgow Skye Association | 0 | 2 | 2 | 0 | 0 | 4 | 2 | |
| Katie Clarke | RSPBA | 0 | 3 | 3 | 0 | 0 | 6 | 3 | |
| Harry Mills | Syerla and District | 0 | 4 | 4 | 0 | 0 | 8 | 4 | |
| Jorja Turkington | RSPBA | 1 | 5 | 6 | 0 | 0 | 12 | 5 MD | |
| Christie Steele | RSPBA | 1 | 6 | 5 | 0 | 0 | 12 | 6 | |
| Ruth Bell | RSPBA | 2 | 7 | 7 | 0 | 0 | 16 | 7 |
