« Back to 2019 Drum Major Contests
Enniskillen 2019
Saturday 25th May
Grade Adult Final
Dress Adjudicator: Not Applicable
M&D Adjudicator 1: K Calvin
Flourish Adjudicator 1: B Wilson
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Emma Barr | Field Marshal Montgomery | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| Andrea McKeown Gibson | Battlehill | 0 | 1 | 4 | 0 | 0 | 5 | 2 | |
| James Kennedy | Closkelt | 0 | 3 | 3 | 0 | 0 | 6 | 3 MD | |
| Jason Price | Ravara | 0 | 4 | 2 | 0 | 0 | 6 | 4 | |
| Joanne Graham | Bleary and District | 0 | 5 | 5 | 0 | 0 | 10 | 5 |
Grade Adult Heat
Dress Adjudicator: K Calvin
M&D Adjudicator 1: B Wilson
Flourish Adjudicator 1: K Calvin
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Emma Barr | Field Marshal Montgomery | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Andrea McKeown Gibson | Battlehill | 1 | 2 | 2 | 0 | 0 | 5 | 2 | |
| Jason Price | Ravara | 2 | 3 | 3 | 0 | 0 | 8 | 3 MD | |
| James Kennedy | Closkelt | 0 | 4 | 4 | 0 | 0 | 8 | 4 | |
| Joanne Graham | Bleary and District | 1 | 6 | 5 | 0 | 0 | 12 | 5 | |
| Erinn McIlwaine | Closkelt | 2 | 5 | 6 | 0 | 0 | 13 | 6 | |
| Vikki Singer | McDonald Memorial | 2 | 7 | 7 | 0 | 0 | 16 | 7 |
Grade Junior Final
Dress Adjudicator: K Calvin
M&D Adjudicator 1: B Wilson
Flourish Adjudicator 1: K Calvin
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Louis Anderson | New Ross and District - Eire | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| Leanne Crooks | Syerla and District | 1 | 1 | 2 | 0 | 0 | 4 | 2 | |
| Louise Smiton | Closkelt | 1 | 3 | 3 | 0 | 0 | 7 | 3 | |
| Benjamin Walker | Joseph Forde Memorial | 1 | 5 | 4 | 0 | 0 | 10 | 4 | |
| Jamie Livingston | Joseph Forde Memorial | 1 | 8 | 5 | 0 | 0 | 14 | 5 | |
| Grace Thompson | Ballydonaghy | 1 | 6 | 8 | 0 | 0 | 15 | 6 MD | |
| Lee Nicholl | Clontibret - Eire | 1 | 7 | 7 | 0 | 0 | 15 | 7 | |
| Ben Dickson | Lisnamulligan | 1 | 4 | 11 | 0 | 0 | 16 | 8 | |
| Jamie Lee Wilson | Joseph Forde Memorial | 2 | 10 | 6 | 0 | 0 | 18 | 9 | |
| Rachel McCann | RSPBA | 1 | 11 | 9 | 0 | 0 | 21 | 10 | |
| Charlotte Farmer | William Kerr Memorial | 3 | 9 | 10 | 0 | 0 | 22 | 11 |
Grade Juvenile Final
Dress Adjudicator: B Wilson
M&D Adjudicator 1: K Calvin
Flourish Adjudicator 1: B Wilson
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Cupples | MacKenzie Caledonian | 1 | 1 | 3 | 0 | 0 | 5 | 1 | |
| Abigail Wenlock | Shotts and Dykehead Caledonia | 0 | 3 | 2 | 0 | 0 | 5 | 2 | |
| Kathryn McKeown | Battlehill | 0 | 2 | 4 | 0 | 0 | 6 | 3 | |
| Jason Nicholl | Clontibret - Eire | 0 | 7 | 1 | 0 | 0 | 8 | 4 | |
| Katie Bicker | Marlacoo and District | 1 | 4 | 5 | 0 | 0 | 10 | 5 | |
| Kathy Hunter | Manorcuningham - Eire | 1 | 5 | 6 | 0 | 0 | 12 | 6 | |
| Charlotte Ruddock | Battlehill | 1 | 6 | 8 | 0 | 0 | 15 | 7 | |
| Andrea Stevenson | Gransha | 1 | 9 | 7 | 0 | 0 | 17 | 8 | |
| Courtney Wilson | Joseph Forde Memorial | 1 | 8 | 9 | 0 | 0 | 18 | 9 |
Grade Novice Final
Dress Adjudicator: B Wilson
M&D Adjudicator 1: K Calvin
Flourish Adjudicator 1: B Wilson
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Carys Graham | Glasgow Skye Association | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| Mia Buckley | Joseph Forde Memorial | 1 | 2 | 2 | 0 | 0 | 5 | 2 | |
| Harry Mills | Syerla and District | 1 | 3 | 3 | 0 | 0 | 7 | 3 | |
| Jorja Turkington | RSPBA | 1 | 4 | 4 | 0 | 0 | 9 | 4 | |
| Katie Clarke | RSPBA | 1 | 5 | 5 | 0 | 0 | 11 | 5 |
