Drum Major Results by Name
Year:
| Drum Major | Band | Performances | |
|---|---|---|---|
| Andrea McKeown Gibson | Battlehill | 2 | |
| Andrea Stevenson | Gransha | 1 | |
| Andy Lyon | Royal Burgh of Stirling | 4 | |
| Becky Cox | Troon Blackrock | 3 | |
| Beth Turner | Uddingston Strathclyde | 3 | |
| Carys Graham | The Glasgow Skye Association | 2 | |
| Emma Barr | Field Marshal Montgomery | 5 | |
| Emma Barr | 20 | ||
| Gibb Fraser | Royal Burgh of Annan | 2 | |
| Grace Thompson | Broughshane and District | 3 | |
| Graham Wilson | Glencorse | 2 | |
| James Kennedy | Closkelt | 5 | |
| Jamie Cupples | Mackenzie Caledonian | 2 | |
| Jason Price | Ravara | 3 | |
| Jorja Turkington | Matt Boyd Memorial | 2 | |
| Kara Gilmour | Glasgow Police Pipe Band | 5 | |
| Kathryn McKeown | Battlehill | 3 | |
| Kathy Hunter | Manorcunningham - Eire | 3 | |
| Katie Bicker | Marlacoo and District | 4 | |
| Kevan Renton | Johnstone | 2 | |
| Lauren Hanna | Lomond and Clyde | 3 | |
| Liam Renton | Inveraray and District | 2 | |
| Louis Anderson | New Ross and District - Eire | 3 | |
| Louise Smiton | Pipes and Drums of Zurich - Switzerland | 3 | |
| Michael Binder | Royal High | 4 | |
| Rowan Murdoch | Johnstone | 2 | |
| Vikki Singer | McDonald Memorial | 2 |
