World Solo Drumming Championships
Year:
Saturday 21st October
Adult Winner: Kerr McQuillan ()
Adult - Final Overall
| Drummer | Band | MSR Total | MSR Place | H/J Total | H/J Place | Final Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kerr McQuillan | Peoples Ford Boghall and Bathgate Caledonia | 10 | 1 | 7 | 1 | 17 | 1 | |
| Steven McWhirter | Inveraray and District | 12 | 2 | 8 | 2 | 20 | 2 | |
| Gareth McLees | Field Marshal Montgomery | 16 | 4 | 13 | 3 | 29 | 3 | |
| William Glenholmes | Field Marshal Montgomery | 13 | 3 | 17 | 4 | 30 | 4 | |
| Craig Brown | Peoples Ford Boghall and Bathgate Caledonia | 28 | 7 | 29 | 6 HP | 57 | 5 | |
| Stephen Creighton | St Laurence O'Toole - Eire | 25 | 6 | 32 | 8 | 57 | 6 | |
| Jake Joergensen | Scottish Power | 33 | 9 | 28 | 5 | 61 | 7 | |
| David Henderson | Police Scotland and Federation | 32 | 8 | 33 | 9 | 65 | 8 | |
| Steven Shedden | Hawthorn - Australia | 22 | 5 | 46 | 12 | 68 | 9 | |
| Derek Cooper | Ulster Scottish - USA | 41 | 12 | 29 | 7 | 70 | 10 | |
| Gavin Orr | Johnstone | 40 | 10 HP | 34 | 10 | 74 | 11 | |
| Blair Brown | Simon Fraser University - Canada | 40 | 11 | 36 | 11 | 76 | 12 |
Adult - Final Hornpipe and Jig
Drumming Adjudicator 1: Jim Baxter
Drumming Adjudicator 2: Paul Brown
Drumming Adjudicator 3: Alex Dudgeon
Drumming Adjudicator 4: Mark Wilson
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Kerr McQuillan | Peoples Ford Boghall and Bathgate Caledonia | 2 | 1 | 1 | 3 | 0 | 7 | 1 | |
| Steven McWhirter | Inveraray and District | 1 | 3 | 3 | 1 | 0 | 8 | 2 | |
| Gareth McLees | Field Marshal Montgomery | 5 | 4 | 2 | 2 | 0 | 13 | 3 | |
| William Glenholmes | Field Marshal Montgomery | 4 | 2 | 5 | 6 | 0 | 17 | 4 | |
| Jake Joergensen | Scottish Power | 3 | 11 | 4 | 10 | 0 | 28 | 5 | |
| Craig Brown | Peoples Ford Boghall and Bathgate Caledonia | 6 | 5 | 11 | 7 | 0 | 29 | 6 HP | |
| Derek Cooper | Ulster Scottish - USA | 10 | 8 | 6 | 5 | 0 | 29 | 7 | |
| Stephen Creighton | St Laurence O'Toole - Eire | 9 | 6 | 9 | 8 | 0 | 32 | 8 | |
| David Henderson | Police Scotland and Federation | 7 | 10 | 12 | 4 | 0 | 33 | 9 | |
| Gavin Orr | Johnstone | 11 | 7 | 7 | 9 | 0 | 34 | 10 | |
| Blair Brown | Simon Fraser University - Canada | 8 | 9 | 8 | 11 | 0 | 36 | 11 | |
| Steven Shedden | Hawthorn - Australia | 12 | 12 | 10 | 12 | 0 | 46 | 12 |
Adult - Final MSR
Drumming Adjudicator 1: Stuart Coils
Drumming Adjudicator 2: Adrian Hoy
Drumming Adjudicator 3: Brian Martin
Drumming Adjudicator 4: Paul Turner
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Kerr McQuillan | Peoples Ford Boghall and Bathgate Caledonia | 3 | 2 | 2 | 3 | 0 | 10 | 1 | |
| Steven McWhirter | Inveraray and District | 1 | 5 | 1 | 5 | 0 | 12 | 2 | |
| William Glenholmes | Field Marshal Montgomery | 6 | 1 | 5 | 1 | 0 | 13 | 3 | |
| Gareth McLees | Field Marshal Montgomery | 7 | 3 | 4 | 2 | 0 | 16 | 4 | |
| Steven Shedden | Hawthorn - Australia | 8 | 7 | 3 | 4 | 0 | 22 | 5 | |
| Stephen Creighton | St Laurence O'Toole - Eire | 4 | 4 | 6 | 11 | 0 | 25 | 6 | |
| Craig Brown | Peoples Ford Boghall and Bathgate Caledonia | 2 | 6 | 11 | 9 | 0 | 28 | 7 | |
| David Henderson | Police Scotland and Federation | 9 | 9 | 7 | 7 | 0 | 32 | 8 | |
| Jake Joergensen | Scottish Power | 10 | 8 | 9 | 6 | 0 | 33 | 9 | |
| Gavin Orr | Johnstone | 5 | 11 | 12 | 12 | 0 | 40 | 10 HP | |
| Blair Brown | Simon Fraser University - Canada | 12 | 10 | 8 | 10 | 0 | 40 | 11 | |
| Derek Cooper | Ulster Scottish - USA | 11 | 12 | 10 | 8 | 0 | 41 | 12 |
Adult - Semi Final 1
Drumming Adjudicator 1: David Brown
Drumming Adjudicator 2: Gordon Brown
Drumming Adjudicator 3: Keith Orr
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Steven McWhirter | Inveraray and District | 1 | 2 | 1 | 0 | 0 | 4 | 1 | |
| William Glenholmes | Field Marshal Montgomery | 3 | 1 | 2 | 0 | 0 | 6 | 2 | |
| Craig Brown | Peoples Ford Boghall and Bathgate Caledonia | 2 | 3 | 3 | 0 | 0 | 8 | 3 | |
| Stephen Creighton | St Laurence O'Toole - Eire | 4 | 4 | 5 | 0 | 0 | 13 | 4 | |
| Steven Shedden | Hawthorn - Australia | 6 | 7 | 4 | 0 | 0 | 17 | 5 HP | |
| David Henderson | Police Scotland and Federation | 5 | 6 | 6 | 0 | 0 | 17 | 6 | |
| Robert B. Graham Jr. | Simon Fraser University - Canada | 10 | 8 | 7 | 0 | 0 | 25 | 7 | |
| Fionn Murphy | St Laurence O'Toole - Eire | 7 | 11 | 8 | 0 | 0 | 26 | 8 | |
| Eric MacNeill | City of Dunedin - U.S.A. | 11 | 9 | 9 | 0 | 0 | 29 | 9 | |
| Greg Fullerton | Johnstone | 13 | 5 | 13 | 0 | 0 | 31 | 10 HP | |
| Alex Buchanan | Field Marshal Montgomery | 8 | 12 | 11 | 0 | 0 | 31 | 11 HP | |
| Blair Beaton | 78th Fraser Highlanders - Canada | 9 | 10 | 12 | 0 | 0 | 31 | 12 | |
| Alexander Kuldell | MacMillan - USA | 14 | 13 | 10 | 0 | 0 | 37 | 13 | |
| Richard Black | Shotts and Dykehead Caledonia | 12 | 14 | 14 | 0 | 0 | 40 | 14 |
Adult - Semi Final 2
Drumming Adjudicator 1: Arthur Cook
Drumming Adjudicator 2: Duncan Millar
Drumming Adjudicator 3: Alan Craig
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Kerr McQuillan | Peoples Ford Boghall and Bathgate Caledonia | 2 | 1 | 1 | 0 | 0 | 4 | 1 | |
| Gareth McLees | Field Marshal Montgomery | 1 | 3 | 3 | 0 | 0 | 7 | 2 | |
| Blair Brown | Simon Fraser University - Canada | 4 | 2 | 7 | 0 | 0 | 13 | 3 | |
| Gavin Orr | Johnstone | 3 | 10 | 2 | 0 | 0 | 15 | 4 HP | |
| Derek Cooper | Ulster Scottish - USA | 7 | 4 | 4 | 0 | 0 | 15 | 5 | |
| Jake Joergensen | Scottish Power | 5 | 5 | 6 | 0 | 0 | 16 | 6 | |
| Grant Cassidy | Uddingston | 6 | 6 | 5 | 0 | 0 | 17 | 7 | |
| Gavin MacRae | St Laurence O'Toole - Eire | 8 | 7 | 9 | 0 | 0 | 24 | 8 | |
| Glen Creighton | Peoples Ford Boghall and Bathgate Caledonia | 11 | 8 | 8 | 0 | 0 | 27 | 9 | |
| Cameron Lawson | Inveraray and District | 10 | 9 | 11 | 0 | 0 | 30 | 10 | |
| Mackenzie Forrest | Shotts and Dykehead Caledonia | 9 | 13 | 10 | 0 | 0 | 32 | 11 | |
| Matthew Shaw | Ravara | 13 | 11 | 12 | 0 | 0 | 36 | 12 | |
| Ryan King | Edradour Pitlochry and Blair Atholl | 12 | 12 | 13 | 0 | 0 | 37 | 13 | |
| Chloe Taylor | Scottish Power | 15 | 14 | 14 | 0 | 0 | 43 | 14 | |
| Anael Tanguy | Scottish Power | 14 | 15 | 15 | 0 | 0 | 44 | 15 |
Juvenile Section 1 March - Final
Drumming Adjudicator 1: Jim Baxter
Drumming Adjudicator 2: Mark Wilson
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Laird | Bready Ulster Scots | 2 | 2 | 0 | 0 | 0 | 4 | 1 | |
| Ethan Young | Syerla and District | 5 | 1 | 0 | 0 | 0 | 6 | 2 | |
| Nicholas Anton D'Couto | Uddingston Strathclyde | 1 | 6 | 0 | 0 | 0 | 7 | 3 | |
| Gregor Noble | Burntisland and District | 3 | 7 | 0 | 0 | 0 | 10 | 4 HP | |
| Ga Yeon Oh | George Heriot\'s School 935 | 6 | 4 | 0 | 0 | 0 | 10 | 5 | |
| Alfie Poutney | Strathallan School | 12 | 5 | 0 | 0 | 0 | 17 | 6 | |
| Nathan Paul | Dunoon Grammar School | 7 | 11 | 0 | 0 | 0 | 18 | 7 HP | |
| Thomas Miller | Edinburgh Academy | 8 | 10 | 0 | 0 | 0 | 18 | 8 AP | |
| Daniel Pearson | Burntisland and District | 10 | 8 | 0 | 0 | 0 | 18 | 9 | |
| Finley Henderson | Burntisland and District | 16 | 3 | 0 | 0 | 0 | 19 | 10 | |
| Shanaaya Chowdhry | The Scots School Albury - Australia | 4 | 16 | 0 | 0 | 0 | 20 | 11 | |
| Alexander Christie | High School of Dundee | 13 | 9 | 0 | 0 | 0 | 22 | 12 | |
| Aaron Scott | Preston Lodge High School | 9 | 15 | 0 | 0 | 0 | 24 | 13 | |
| Gregor Morrow | Barrhead and District | 11 | 14 | 0 | 0 | 0 | 25 | 14 | |
| Cailean Macleod | Lewis and Harris Youth | 18 | 13 | 0 | 0 | 0 | 31 | 15 HP | |
| Harrison Spears | Burntisland and District | 14 | 17 | 0 | 0 | 0 | 31 | 16 HP | |
| Magnus Binns | George Heriot\'s School 935 | 19 | 12 | 0 | 0 | 0 | 31 | 17 | |
| Annalise Doig | Burntisland and District | 15 | 18 | 0 | 0 | 0 | 33 | 18 | |
| Ryan MacDonald | Lewis and Harris Youth | 17 | 20 | 0 | 0 | 0 | 37 | 19 | |
| Abigail Weir | North Lanarkshire Schools | 20 | 19 | 0 | 0 | 0 | 39 | 20 |
Juvenile Section 2 March - Final
Drumming Adjudicator 1: Stuart Coils
Drumming Adjudicator 2: Gordon Brown
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Christie | Peoples Ford Boghall and Bathgate Caledonia | 1 | 2 | 0 | 0 | 0 | 3 | 1 | |
| Robbie Casey | Peoples Ford Boghall and Bathgate Caledonia | 3 | 1 | 0 | 0 | 0 | 4 | 2 | |
| Damon Wright | The Scots School Albury - Australia | 2 | 4 | 0 | 0 | 0 | 6 | 3 | |
| Alex Lin | George Heriot\'s School 935 | 5 | 3 | 0 | 0 | 0 | 8 | 4 | |
| Janey MacLellan | Renfrewshire Schools | 4 | 5 | 0 | 0 | 0 | 9 | 5 | |
| Roan Busher | Burntisland and District | 6 | 9 | 0 | 0 | 0 | 15 | 6 HP | |
| Mia Munro | Burntisland and District | 7 | 8 | 0 | 0 | 0 | 15 | 7 | |
| Caitlyn Cox | Troon Blackrock | 10 | 7 | 0 | 0 | 0 | 17 | 8 | |
| Brodie Anderson | Dunoon Grammar School | 12 | 6 | 0 | 0 | 0 | 18 | 9 | |
| Laura Coyle | Isle of Arran Music School | 9 | 10 | 0 | 0 | 0 | 19 | 10 | |
| Emma Girbow | Isle of Arran Music School | 8 | 12 | 0 | 0 | 0 | 20 | 11 | |
| Matthew Mcilvanney | 1st Troon Boys Brigade | 11 | 13 | 0 | 0 | 0 | 24 | 12 AP | |
| Kaitlyn Mack | Preston Lodge High School | 13 | 11 | 0 | 0 | 0 | 24 | 13 |
Juvenile Section 3 MSR - Final
Drumming Adjudicator 1: David Brown
Drumming Adjudicator 2: Keith Orr
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Lewis Doherty | Portlethen and District | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Jamie Coffey | Dollar Academy | 2 | 3 | 0 | 0 | 0 | 5 | 2 AP | |
| Nicholas Bowden | Joseph Forde Memorial | 3 | 2 | 0 | 0 | 0 | 5 | 3 | |
| Ryan Shi | Field Marshal Montgomery | 5 | 4 | 0 | 0 | 0 | 9 | 4 | |
| Matthew Brownlee | George Heriot\'s School 935 | 4 | 6 | 0 | 0 | 0 | 10 | 5 | |
| Liam Jansen | High School of Dundee | 6 | 5 | 0 | 0 | 0 | 11 | 6 | |
| Robbie McIntyre | North Lanarkshire Schools | 8 | 7 | 0 | 0 | 0 | 15 | 7 | |
| Rona McLean | Kintyre Schools | 10 | 8 | 0 | 0 | 0 | 18 | 9 | |
| Lennon Munro | Turriff and District | 9 | 11 | 0 | 0 | 0 | 20 | 10 | |
| Callum Mitchell | Bucksburn and District | 11 | 10 | 0 | 0 | 0 | 21 | 11 |
Juvenile Section 4 MSR - Final
Drumming Adjudicator 1: Paul Turner
Drumming Adjudicator 2: Brian Martin
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Tommi McAndrew | Portlethen and District | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Joshua Green | Closkelt | 2 | 3 | 0 | 0 | 0 | 5 | 2 | |
| Mark McKendrick | Renfrewshire Schools | 3 | 4 | 0 | 0 | 0 | 7 | 3 | |
| Adam Bell | Lower Clyde Pipes and Drums | 6 | 2 | 0 | 0 | 0 | 8 | 4 | |
| Dylan Gillespie | George Heriot\'s School 935 | 4 | 6 | 0 | 0 | 0 | 10 | 5 | |
| Emily Hough | George Heriot\'s School 935 | 5 | 7 | 0 | 0 | 0 | 12 | 6 | |
| Tom Dixon | George Heriot\'s School 935 | 8 | 5 | 0 | 0 | 0 | 13 | 7 | |
| Oliver Stones | George Heriot\'s School 935 | 7 | 8 | 0 | 0 | 0 | 15 | 8 | |
| Callum Gibbs | Denny and Dunipace Pipe Band Association | 9 | 9 | 0 | 0 | 0 | 18 | 9 | |
| Jonathan Madill | George Heriot\'s School 935 | 10 | 10 | 0 | 0 | 0 | 20 | 10 | |
| Rebecca McIntyre | North Lanarkshire Schools | 12 | 11 | 0 | 0 | 0 | 23 | 11 | |
| Carla Jansen | West Lothian Schools | 11 | 13 | 0 | 0 | 0 | 24 | 12 | |
| Rory Lamont | Kirkcudbright and District | 13 | 12 | 0 | 0 | 0 | 25 | 13 | |
| Oliver Egerton | George Heriot\'s School 935 | 14 | 15 | 0 | 0 | 0 | 29 | 14 AP | |
| Evan Dickie | Renfrewshire Schools | 15 | 14 | 0 | 0 | 0 | 29 | 15 |
Juvenile Section 5 MSR - Final
Drumming Adjudicator 1: Paul Brown
Drumming Adjudicator 2: Alex Dudgeon
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Arguelles | St Thomas Episcopal School - U.S.A. | 1 | 2 | 0 | 0 | 0 | 3 | 1 | |
| Robbie Pate | Shotts and Dykehead Caledonia | 4 | 1 | 0 | 0 | 0 | 5 | 2 | |
| Hollie Chalmers | Turriff and District | 3 | 3 | 0 | 0 | 0 | 6 | 3 | |
| Samuel Hanna | Broughshane and District | 2 | 7 | 0 | 0 | 0 | 9 | 4 | |
| Georgia Eagle | St Andrews College - New Zealand | 5 | 5 | 0 | 0 | 0 | 10 | 5 | |
| Benjamin Walker | Battlehill | 7 | 4 | 0 | 0 | 0 | 11 | 6 | |
| Ethan Henderson | Kilmarnock | 6 | 11 | 0 | 0 | 0 | 17 | 7 HP | |
| Callum McCormick | Closkelt | 8 | 9 | 0 | 0 | 0 | 17 | 8 | |
| Callum Nelson | North Lanarkshire Schools | 12 | 6 | 0 | 0 | 0 | 18 | 9 | |
| Eleanor Whyte | Buchan Peterson Development Band | 11 | 8 | 0 | 0 | 0 | 19 | 10 | |
| Freddie Somerville | George Heriot\'s School 935 | 9 | 13 | 0 | 0 | 0 | 22 | 11 | |
| Ailsa Brodie | George Heriot\'s School 935 | 10 | 14 | 0 | 0 | 0 | 24 | 12 | |
| Daniel Filogonio | Preston Lodge High School | 14 | 12 | 0 | 0 | 0 | 26 | 13 HP | |
| Eva Seba | Police Scotland and Federation | 16 | 10 | 0 | 0 | 0 | 26 | 14 | |
| Callum Grieve | Kinross and District | 13 | 15 | 0 | 0 | 0 | 28 | 15 | |
| Archie Lynch | George Heriot\'s School 935 | 15 | 16 | 0 | 0 | 0 | 31 | 16 | |
| Craig Mitchell | North Lanarkshire Schools | 17 | 17 | 0 | 0 | 0 | 34 | 17 |
