Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | Field Marshal Montgomery | 27 | |
| 1 | Drum | Boghall and Bathgate Caledonia | 24 | |
| 2 | Band | Grampian Police | 24 | |
| 2 | Drum | Buchan | 24 | |
| 3A | Band | Deeside Caledonia | 20 | |
| 3A | Drum | Linlithgow and District | 21 | |
| 3B | Band | Geoghegan Memorial | 26 | |
| 3B | Drum | Rothesay and District | 26 | |
| Juv | Band | Dollar Academy | 29 | |
| Juv | Drum | George Watsons College | 27 | |
| 4A | Band | Stamperland | 17 | |
| 4A | Drum | Kilsyth Thistle | 16 | |
| 4B | Band | Portlethen and District | 19 | |
| 4B | Drum | Stockbridge | 19 | |
| Nov A | Band | Oban High School | 25 | |
| Nov A | Drum | George Watsons College | 25 | |
| Nov B | Band | |||
| Nov B | Drum |
