« Back to 2010 Champion of Champions
Grade 1 CoC Drums 2010
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Boghall and Bathgate Caledonia | 3 | 6 | 5 | 4 | 6 | 24 | |
| St. Laurence O'Toole | 1 | 4 | 6 | 6 | 5 | 22 | |
| The House of Edgar Shotts and Dykehead | 6 | 5 | 3 | 5 | 1 | 20 | |
| Field Marshal Montgomery | 5 | 2 | 4 | 2 | 3 | 16 | |
| Strathclyde Police | 4 | 1 | 1 | 1 | 4 | 11 | |
| Scottish Power | 2 | 3 | 0 | 0 | 2 | 7 | |
| Simon Fraser University | 0 | 0 | 0 | 3 | 0 | 3 | |
| Ballycoan | 0 | 0 | 2 | 0 | 0 | 2 |
