« Back to 2011 Champion of Champions
Grade Juv CoC Bands 2011
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| George Watson's College | 6 | 6 | 6 | 6 | 6 | 30 | |
| Dollar Academy | 5 | 4 | 5 | 4 | 5 | 23 | |
| Boghall and Bathgate Caledonia | 4 | 5 | 3 | 5 | 4 | 21 | |
| Inveraray and District | 0 | 3 | 4 | 3 | 2 | 12 | |
| Oban High School | 2 | 2 | 1 | 0 | 3 | 8 | |
| North Lanarkshire Schools | 3 | 1 | 2 | 0 | 0 | 6 | |
| Robert Wiseman Dairies Vale of Atholl | 1 | 0 | 0 | 1 | 1 | 3 | |
| North West - White Spot United | 0 | 0 | 0 | 2 | 0 | 2 |
