« Back to 2014 Champion of Champions
Grade nov CoC Bands 2014
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| West Lothian Schools | 4 | 3 | 6 | 4 | 6 | 23 | |
| George Watson's College - Novice | 2 | 5 | 5 | 6 | 5 | 23 | |
| Dollar Academy | 5 | 4 | 3 | 3 | 4 | 19 | |
| George Heriot's School | 6 | 1 | 4 | 5 | 0 | 16 | |
| Preston Lodge High School | 3 | 6 | 2 | 1 | 2 | 14 | |
| Stirling and District Schools | 1 | 0 | 0 | 0 | 3 | 4 | |
| Robert Malcolm Memorial - Canada | 0 | 0 | 0 | 2 | 0 | 2 | |
| Erskine Stewarts Melville Schools | 0 | 2 | 0 | 0 | 0 | 2 | |
| Brisbane Boys' College Pipe Band - Australia | 0 | 0 | 1 | 0 | 0 | 1 | |
| North Lanarkshire Schools | 0 | 0 | 0 | 0 | 1 | 1 |
