2014 / George Watson's College - Novice
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 29th Mar | LandB Indoor Solos and Mini Bands | Nov | 5 | 0 | 3 | 0 | 13 | 5 | |
| 29th Mar | LandB Indoor Solos and Mini Bands | Nov | 2 | 0 | 1 | 0 | 5 | 2 | |
| 24th May | Dunfermline | Nov | 3 | 2 | 1 | 1 | 7 | 1 EP | |
| 31st May | British Championships | Nov Qual 2 | 2 | 3 | 3 | 5 | 13 | 4 | |
| 31st May | British Championships | Nov | 2 | 1 | 2 | 3 | 8 | 2 | |
| 14th Jun | United Kingdom Championships | Nov | 4 | 2 | 1 | 4 | 11 | 2 | |
| 28th Jun | European Championships | Nov | 3 | 5 | 1 | 2 | 11 | 2 | |
| 26th Jul | Scottish Championships | Nov | 3 | 6 | 4 | 5 | 18 | 5 | |
| 9th Aug | North Berwick | Nov | 6 | 6 | 1 | 3 | 16 | 4 | |
| 9th Aug | North Berwick | 4 MSR | 2 | 3 | 1 | 2 | 8 | 2 | |
| 16th Aug | World Championships | Nov Qual 2 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 16th Aug | World Championships | Nov | 3 | 1 | 3 | 1 | 8 | 1 | |
| 23rd Aug | Edinburgh | Nov | 1 | 0 | 1 | 0 | 3 | 1 | |
| 23rd Aug | Edinburgh | 4 MSR | 1 | 0 | 2 | 0 | 4 | 1 |
