Band Results by Contest
Year:
| Contest | Date | Performances | |
|---|---|---|---|
| Peebles | 9th Sep | 25 | |
| Pitlochry | 8th Sep | 28 | |
| Chatsworth | 2nd Sep | 30 | |
| Cowal Championships | 28th Aug | 129 | |
| Edinburgh | 19th Aug | 34 | |
| Crieff | 19th Aug | 18 | |
| Rothesay | 18th Aug | 30 | |
| Portrush | 18th Aug | 43 | |
| Perth | 12th Aug | 21 | |
| World Championships | 11th Aug | 301 | |
| Dungannon | 4th Aug | 47 | |
| Dundonald | 4th Aug | 23 | |
| North Berwick | 4th Aug | 71 | |
| European Championships | 28th Jul | 126 | |
| Bangor | 21st Jul | 30 | |
| Paisley | 21st Jul | 26 | |
| Annan | 7th Jul | 25 | |
| All Ireland | 7th Jul | 41 | |
| British Championships | 30th Jun | 140 | |
| Newcastle | 23rd Jun | 48 | |
| Helensburgh | 17th Jun | 19 | |
| Aberdeen | 17th Jun | 34 | |
| Lesmahagow | 16th Jun | 14 | |
| Innerleithen | 16th Jun | 20 | |
| Ayr | 16th Jun | 19 | |
| Banbridge | 16th Jun | 40 | |
| Strathmore | 10th Jun | 13 | |
| Colchester | 10th Jun | 26 | |
| Cookstown | 9th Jun | 40 | |
| Bearsden | 9th Jun | 19 | |
| Bo'ness | 9th Jun | 5 | |
| Ardrossan | 9th Jun | 14 | |
| Markinch | 3rd Jun | 20 | |
| Girvan | 3rd Jun | 17 | |
| Turriff | 3rd Jun | 29 | |
| Ballymoney | 2nd Jun | 30 | |
| Shotts | 2nd Jun | 36 | |
| Millport | 27th May | 8 | |
| Enniskillen | 26th May | 29 | |
| Bathgate | 26th May | 35 | |
| Scottish Championships | 19th May | 146 | |
| PM Jim McGinn Memorial | 13th May | 17 | |
| Gourock | 13th May | 34 | |
| Dunbar | 12th May | 55 | |
| Kinross | 12th May | 18 | |
| Newtonards | 12th May | 33 | |
| Forres | 5th May | 21 | |
| NOS Mini Bands | 28th Apr | 31 | |
| Dundee Perth and Angus Mini Bands and Open Trio Piping | 28th Apr | 26 | |
| London Mini Bands | 15th Apr | 30 | |
| ADG Full Band Indoor | 31st Mar | 20 | |
| LandB Indoor Solos and Mini Bands | 24th Mar | 48 | |
| North of Scotland Quartets | 24th Mar | 36 | |
| London Quartets and Solos | 4th Mar | 34 |
