2006 / Johnstone
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 7th May | Gourock | Nov | 5 | 0 | 8 | 0 | 18 | 6 PP | |
| 7th May | Gourock | 4 | 3 | 0 | 7 | 0 | 13 | 4 PP | |
| 7th May | Gourock | Juv | 2 | 0 | 7 | 0 | 11 | 3 | |
| 13th May | Dunbar | Nov | 1 | 0 | 5 | 0 | 7 | 1 PP | |
| 13th May | Dunbar | 4 | 7 | 0 | 6 | 0 | 20 | 5 | |
| 13th May | Dunbar | Juv | 4 | 0 | 4 | 0 | 12 | 4 | |
| 20th May | Scottish Championships | 4A Qual 1 | 10 | 0 | 6 | 0 | 16 | 8 | |
| 20th May | Scottish Championships | Nov | 5 | 1 | 12 | 2 | 20 | 4 | |
| 20th May | Scottish Championships | Nov Qual 2 | 2 | 0 | 2 | 0 | 4 | 1 | |
| 27th May | Bathgate | 4 | 1 | 0 | 6 | 0 | 8 | 2 PP | |
| 27th May | Bathgate | Nov | 2 | 0 | 7 | 0 | 11 | 4 | |
| 27th May | Bathgate | 3 | 8 | 0 | 9 | 0 | 25 | 8 | |
| 27th May | Bathgate | 3 | 12 | 0 | 13 | 0 | 37 | 12 | |
| 3rd Jun | Shotts | Nov | 3 | 0 | 3 | 0 | 9 | 3 PP | |
| 3rd Jun | Shotts | 4 | 3 | 0 | 5 | 0 | 11 | 3 | |
| 3rd Jun | Shotts | Juv | 4 | 0 | 4 | 0 | 12 | 4 | |
| 3rd Jun | Shotts | 3 | 7 | 0 | 8 | 0 | 22 | 8 | |
| 10th Jun | Bearsden | Nov | 3 | 0 | 2 | 0 | 8 | 3 | |
| 10th Jun | Bearsden | 4 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 10th Jun | Bearsden | Juv | 3 | 0 | 2 | 0 | 8 | 3 | |
| 10th Jun | Bearsden | 3 | 4 | 0 | 5 | 0 | 13 | 4 | |
| 18th Jun | Helensburgh | Nov | 2 | 0 | 2 | 0 | 6 | 2 | |
| 18th Jun | Helensburgh | 4 | 3 | 0 | 3 | 0 | 9 | 3 PP | |
| 18th Jun | Helensburgh | Juv | 3 | 0 | 2 | 0 | 8 | 3 | |
| 18th Jun | Helensburgh | 3 | 5 | 0 | 6 | 0 | 16 | 6 | |
| 24th Jun | British Championships | Nov Qual 2 | 7 | 0 | 6 | 0 | 13 | 7 | |
| 24th Jun | British Championships | 4A Qual 1 | 2 | 0 | 1 | 0 | 3 | 2 | |
| 24th Jun | British Championships | 4A | 5 | 7 | 11 | 10 | 33 | 8 | |
| 29th Jul | European Championships | Nov Qual 2 | 2 | 0 | 8 | 0 | 10 | 5 | |
| 29th Jul | European Championships | Nov | 6 | 4 | 8 | 11 | 29 | 9 | |
| 29th Jul | European Championships | 4A Qual 1 | 4 | 0 | 3 | 0 | 7 | 3= | |
| 29th Jul | European Championships | 4A | 10 | 3 | 6 | 5 | 24 | 7 | |
| 5th Aug | Dundonald | 4 | 1 | 0 | 4 | 0 | 6 | 1 | |
| 5th Aug | Dundonald | 4 | 3 | 0 | 2 | 0 | 8 | 3 | |
| 12th Aug | World Championships | Nov Qual 2 | 7 | 0 | 2 | 0 | 9 | 5 | |
| 12th Aug | World Championships | 4A Qual 2 | 7 | 0 | 4 | 0 | 11 | 5 | |
| 12th Aug | World Championships | Nov | 5 | 4 | 11 | 2 | 22 | 5 | |
| 19th Aug | Rothesay | Nov | 1 | 0 | 3 | 0 | 5 | 1 | |
| 19th Aug | Rothesay | 4 | 2 | 0 | 4 | 0 | 8 | 2 | |
| 19th Aug | Rothesay | Juv | 3 | 0 | 6 | 0 | 12 | 4 PP | |
| 19th Aug | Rothesay | 3 | 1 | 0 | 5 | 0 | 7 | 2 | |
| 26th Aug | Cowal Championships | Nov Qual 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 26th Aug | Cowal Championships | Nov | 11 | 4 | 9 | 5 | 29 | 7 | |
| 26th Aug | Cowal Championships | 4A Qual 1 | 3 | 0 | 7 | 0 | 10 | 4 | |
| 26th Aug | Cowal Championships | 4A | 2 | 2 | 6 | 5 | 15 | 3 |
