2006 / University of Strathclyde
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 7th May | Gourock | 4 | 1 | 0 | 3 | 0 | 5 | 1 | |
| 7th May | Gourock | 3 | 6 | 0 | 8 | 0 | 20 | 7 | |
| 20th May | Scottish Championships | 4A | 3 | 2 | 8 | 6 | 19 | 5 | |
| 20th May | Scottish Championships | 4A Qual 1 | 3 | 0 | 1 | 0 | 4 | 1 = | |
| 27th May | Bathgate | 4 | 2 | 0 | 4 | 0 | 8 | 3 | |
| 27th May | Bathgate | 3 | 10 | 0 | 7 | 0 | 27 | 9 | |
| 3rd Jun | Shotts | 4 | 1 | 0 | 4 | 0 | 6 | 2 | |
| 3rd Jun | Shotts | 3 | 4 | 0 | 9 | 0 | 17 | 5 | |
| 10th Jun | Bearsden | 4 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 10th Jun | Bearsden | 3 | 5 | 0 | 4 | 0 | 14 | 5 | |
| 18th Jun | Helensburgh | 4 | 1 | 0 | 2 | 0 | 4 | 1 | |
| 18th Jun | Helensburgh | 3 | 4 | 0 | 4 | 0 | 12 | 4 | |
| 24th Jun | British Championships | 4A Qual 2 | 1 | 0 | 7 | 0 | 8 | 4 = | |
| 24th Jun | British Championships | 4A | 1 | 1 | 2 | 2 | 6 | 1 | |
| 9th Jul | Stirling | 4 | 1 | 0 | 2 | 0 | 4 | 1 | |
| 9th Jul | Stirling | 3 | 4 | 0 | 4 | 0 | 12 | 3 | |
| 15th Jul | Loch Lomond | 4 | 1 | 0 | 2 | 0 | 4 | 1 | |
| 15th Jul | Loch Lomond | 3 | 3 | 0 | 3 | 0 | 9 | 3 | |
| 29th Jul | European Championships | 4A Qual 2 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 29th Jul | European Championships | 4A | 1 | 1 | 3 | 1 | 6 | 1 | |
| 6th Aug | Bridge of Allan | 4 | 1 | 0 | 3 | 0 | 5 | 1 | |
| 12th Aug | World Championships | 4A Qual 1 | 2 | 0 | 3 | 0 | 5 | 1 = | |
| 12th Aug | World Championships | 4A | 1 | 1 | 3 | 1 | 6 | 1 | |
| 19th Aug | Rothesay | 4 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 19th Aug | Rothesay | 3 | 2 | 0 | 1 | 0 | 5 | 1 | |
| 26th Aug | Cowal Championships | 4A Qual 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 26th Aug | Cowal Championships | 4A | 1 | 3 | 3 | 2 | 9 | 2 |
