2008 / Bo'ness RBLS
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 19th Apr | LandB Indoor Solos and Mini Bands | 4 | 20 | 0 | 23 | 0 | 63 | 24 | |
| 10th May | Dunbar | 4 | 15 | 0 | 17 | 0 | 47 | 17 PP | |
| 10th May | Dunbar | 3 | 9 | 0 | 7 | 0 | 25 | 10 | |
| 24th May | Scottish Championships | 4B Qual 1 | 10 | 0 | 10 | 0 | 20 | 10 EQ | |
| 24th May | Scottish Championships | 3B | 15 | 2 | 9 | 16 | 42 | 12 | |
| 31st May | Bathgate | 4 | 6 | 0 | 8 | 0 | 20 | 6 | |
| 31st May | Bathgate | 3 | 10 | 0 | 5 | 0 | 25 | 9 | |
| 14th Jun | Innerleithen | 4 | 4 | 0 | 5 | 0 | 13 | 4 | |
| 14th Jun | Innerleithen | 3 | 6 | 0 | 4 | 0 | 16 | 6 | |
| 14th Jun | Innerleithen | 2 | 6 | 0 | 4 | 0 | 16 | 6 | |
| 26th Jul | European Championships | 3B | 12 | 10 | 5 | 10 | 37 | 12 | |
| 3rd Aug | Bridge of Allan | 4 | 14 | 0 | 13 | 0 | 41 | 15 | |
| 3rd Aug | Bridge of Allan | 3 | 10 | 0 | 8 | 0 | 28 | 10 | |
| 9th Aug | North Berwick | 4 | 11 | 8 | 13 | 11 | 43 | 11 | |
| 9th Aug | North Berwick | 3 | 7 | 8 | 3 | 5 | 23 | 5 | |
| 9th Aug | North Berwick | 2 | 7 | 7 | 6 | 9 | 29 | 9 | |
| 16th Aug | World Championships | 4B Qual 1 | 10 | 0 | 7 | 0 | 17 | 8 EQ | |
| 16th Aug | World Championships | 3B | 23 | 20 | 5 | 17 | 65 | 19 | |
| 23rd Aug | Melrose | 4 | 7 | 0 | 9 | 0 | 23 | 8 | |
| 23rd Aug | Melrose | 3 | 5 | 0 | 3 | 0 | 13 | 4 | |
| 23rd Aug | Melrose | 2 | 6 | 0 | 4 | 0 | 16 | 6 | |
| 30th Aug | Cowal Championships | 4B Qual 2 | 9 | 0 | 9 | 0 | 18 | 9 | |
| 30th Aug | Cowal Championships | 3B | 12 | 8 | 5 | 13 | 38 | 9 | |
| 14th Sep | Peebles | 4 | 10 | 0 | 16 | 0 | 36 | 12 | |
| 14th Sep | Peebles | 3 | 10 | 0 | 8 | 0 | 28 | 9 | |
| 14th Sep | Peebles | 2 | 4 | 0 | 3 | 0 | 11 | 4 |
