2008 / East Kilbride
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 19th Apr | LandB Indoor Solos and Mini Bands | 4 | 8 | 0 | 18 | 0 | 34 | 12 | |
| 11th May | Gourock | 4 | 5 | 7 | 7 | 3 | 22 | 6 | |
| 11th May | Gourock | 3 | 6 | 8 | 7 | 11 | 32 | 9 | |
| 17th May | Mull of Kintyre | 4 | 3 | 0 | 4 | 0 | 10 | 3 | |
| 17th May | Mull of Kintyre | 3 | 3 | 0 | 3 | 0 | 9 | 3 | |
| 24th May | Scottish Championships | 4B Qual 1 | 7 | 0 | 4 | 0 | 11 | 4 EQ | |
| 24th May | Scottish Championships | 4B | 10 | 12 | 10 | 9 | 41 | 12 | |
| 24th May | Scottish Championships | 3B | 12 | 12 | 16 | 14 | 54 | 17 | |
| 31st May | Bathgate | 4 | 8 | 0 | 7 | 0 | 23 | 8 PP | |
| 31st May | Bathgate | 3 | 5 | 0 | 8 | 0 | 18 | 5 | |
| 7th Jun | Shotts | 4 | 5 | 5 | 6 | 5 | 21 | 5 | |
| 7th Jun | Shotts | 3 | 5 | 5 | 4 | 5 | 19 | 5 | |
| 7th Jun | Shotts | 2 | 7 | 7 | 7 | 7 | 28 | 7 | |
| 21st Jun | Ayr | 4 | 3 | 0 | 3 | 0 | 9 | 3 | |
| 21st Jun | Ayr | 3 | 3 | 0 | 2 | 0 | 8 | 3 | |
| 21st Jun | Ayr | 2 | 4 | 0 | 3 | 0 | 11 | 4 | |
| 5th Jul | Annan | 4 | 2 | 0 | 4 | 0 | 8 | 2 PP | |
| 5th Jul | Annan | 3 | 3 | 0 | 2 | 0 | 8 | 3 | |
| 5th Jul | Annan | 2 | 4 | 0 | 4 | 0 | 12 | 4 | |
| 19th Jul | Loch Lomond | 4 | 5 | 0 | 5 | 0 | 15 | 5 | |
| 19th Jul | Loch Lomond | 3 | 2 | 0 | 3 | 0 | 7 | 2 | |
| 19th Jul | Loch Lomond | 2 | 4 | 0 | 4 | 0 | 12 | 4 | |
| 26th Jul | European Championships | 3B | 10 | 7 | 10 | 9 | 36 | 10 | |
| 2nd Aug | Inverkeithing | 4 | 3 | 0 | 2 | 0 | 8 | 3 | |
| 9th Aug | Dundonald | 3 | 6 | 0 | 2 | 0 | 14 | 5 | |
| 9th Aug | Dundonald | 4 | 10 | 0 | 4 | 0 | 24 | 9 | |
| 9th Aug | Dundonald | 2 | 5 | 0 | 5 | 0 | 15 | 5 | |
| 16th Aug | World Championships | 4B Qual 2 | 10 | 0 | 10 | 0 | 20 | 9 EQ | |
| 16th Aug | World Championships | 3B | 13 | 15 | 13 | 20 | 61 | 15 | |
| 23rd Aug | Rothesay | 4 | 6 | 0 | 5 | 0 | 17 | 6 | |
| 23rd Aug | Rothesay | 3 | 6 | 0 | 3 | 0 | 15 | 5 | |
| 30th Aug | Cowal Championships | 4B Qual 2 | 8 | 0 | 7 | 0 | 15 | 8 | |
| 30th Aug | Cowal Championships | 3B | 11 | 10 | 9 | 11 | 41 | 12 |
