2012 / Stockbridge
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 24th Mar | LandB Indoor Solos and Mini Bands | 4 | 2 | 0 | 2 | 0 | 6 | 1 | |
| 24th Mar | LandB Indoor Solos and Mini Bands | 4 | 9 | 0 | 3 | 0 | 21 | 7 | |
| 24th Mar | LandB Indoor Solos and Mini Bands | 3 | 1 | 0 | 2 | 0 | 4 | 1 | |
| 24th Mar | LandB Indoor Solos and Mini Bands | 3 | 2 | 0 | 1 | 0 | 5 | 2 | |
| 24th Mar | LandB Indoor Solos and Mini Bands | 2 | 4 | 0 | 6 | 0 | 14 | 4 PP | |
| 24th Mar | LandB Indoor Solos and Mini Bands | 2 | 6 | 0 | 2 | 0 | 14 | 6 | |
| 28th Apr | Dundee Perth and Angus Mini Bands and Open Trio Piping | 4 | 8 | 0 | 7 | 0 | 23 | 8 | |
| 28th Apr | Dundee Perth and Angus Mini Bands and Open Trio Piping | 4 | 11 | 0 | 9 | 0 | 31 | 10 PP | |
| 28th Apr | Dundee Perth and Angus Mini Bands and Open Trio Piping | 3 | 3 | 3 | 4 | 0 | 10 | 3 AP | |
| 28th Apr | Dundee Perth and Angus Mini Bands and Open Trio Piping | 3 | 4 | 5 | 1 | 0 | 10 | 4 | |
| 28th Apr | Dundee Perth and Angus Mini Bands and Open Trio Piping | 2 | 4 | 4 | 3 | 0 | 11 | 4 | |
| 12th May | Dunbar | 4 | 9 | 11 | 10 | 12 | 42 | 12 | |
| 12th May | Dunbar | 4 MSR | 10 | 8 | 11 | 11 | 40 | 11 | |
| 12th May | Dunbar | 3 | 6 | 6 | 3 | 6 | 21 | 6 | |
| 12th May | Dunbar | 2 | 6 | 7 | 6 | 6 | 25 | 6 | |
| 19th May | Scottish Championships | 3B | 11 | 11 | 9 | 16 | 47 | 12 | |
| 19th May | Scottish Championships | 4A | 15 | 11 | 14 | 16 | 56 | 17 | |
| 26th May | Bathgate | 3 | 2 | 0 | 4 | 0 | 8 | 2 | |
| 26th May | Bathgate | 4 | 3 | 0 | 2 | 0 | 8 | 2 | |
| 16th Jun | Innerleithen | 4 | 5 | 0 | 5 | 0 | 15 | 5 | |
| 16th Jun | Innerleithen | 4 MSR | 5 | 0 | 5 | 0 | 15 | 5 | |
| 16th Jun | Innerleithen | 3 | 4 | 0 | 3 | 0 | 11 | 4 | |
| 16th Jun | Innerleithen | 2 | 4 | 0 | 4 | 0 | 12 | 4 | |
| 30th Jun | British Championships | 4A | 5 | 13 | 9 | 5 | 32 | 6 | |
| 30th Jun | British Championships | 3B | 15 | 11 | 12 | 8 | 46 | 12 | |
| 28th Jul | European Championships | 4A Qual 1 | 9 | 9 | 7 | 7 | 32 | 8 EP | |
| 28th Jul | European Championships | 3B | 15 | 12 | 8 | 15 | 50 | 14 | |
| 4th Aug | North Berwick | 2 | 9 | 9 | 8 | 9 | 35 | 9 | |
| 4th Aug | North Berwick | 3 | 9 | 9 | 8 | 9 | 35 | 9 | |
| 4th Aug | North Berwick | 4 MSR | 5 | 5 | 5 | 4 | 19 | 5 | |
| 4th Aug | North Berwick | 4 | 6 | 6 | 6 | 6 | 24 | 6 EP | |
| 11th Aug | World Championships | 4A Qual 1 | 15 | 16 | 11 | 18 | 60 | 16 | |
| 11th Aug | World Championships | 3B Qual 2 | 11 | 12 | 5 | 8 | 36 | 10 | |
| 19th Aug | Edinburgh | 4 | 6 | 0 | 5 | 0 | 17 | 6 | |
| 19th Aug | Edinburgh | 4 MSR | 5 | 0 | 4 | 0 | 14 | 5 | |
| 19th Aug | Edinburgh | 3 | 4 | 0 | 2 | 0 | 10 | 4 | |
| 19th Aug | Edinburgh | 2 | 4 | 0 | 5 | 0 | 13 | 5 | |
| 28th Aug | Cowal Championships | 4A | 8 | 9 | 8 | 5 | 30 | 6 EP | |
| 28th Aug | Cowal Championships | 3B | 13 | 5 | 7 | 9 | 34 | 8 |
