Results

« Back to 2014 Band Names

2014 / City of Brechin

Date Contest Grade Piping 1 Piping 2 Drumming Ensemble Total Final Position
26th Apr Dundee Perth and Angus Mini Bands and Open Trio Piping 4 11 0 12 0 34 12
26th Apr Dundee Perth and Angus Mini Bands and Open Trio Piping 3 1 1 1 0 3 1
26th Apr Dundee Perth and Angus Mini Bands and Open Trio Piping 2 4 3 5 0 12 4
17th May Dunbar 4 8 8 8 7 31 8 EP
17th May Dunbar 3 4 8 12 9 33 9
17th May Dunbar 2 6 11 7 11 35 9
31st May British Championships 4B Qual 1 11 7 12 4 34 9
31st May British Championships 3A 14 10 15 18 57 16
8th Jun Strathmore 4 9 0 7 0 25 9
8th Jun Strathmore 3 2 0 1 0 5 1
8th Jun Strathmore 2 3 0 1 0 7 3
15th Jun Aberdeen 3 1 0 1 0 3 1
15th Jun Aberdeen 2 2 0 2 0 6 2
28th Jun European Championships 4B Qual 2 11 9 10 10 40 11
28th Jun European Championships 3A 3 10 5 6 24 6 EP
26th Jul Scottish Championships 4B 17 13 19 18 67 19
26th Jul Scottish Championships 3A 5 8 10 6 29 7 EP
16th Aug World Championships 4B Qual 2 13 12 18 16 59 16 EP
16th Aug World Championships 3A Qual 2 10 6 5 7 28 7
13th Sep Pitlochry 4 8 0 4 0 20 8
13th Sep Pitlochry 3 1 0 2 0 4 1

Scroll to Top