2014 / Johnstone
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 29th Mar | ADG Solos and Full Band Indoor | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 29th Mar | ADG Solos and Full Band Indoor | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 11th May | Gourock | 3 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 11th May | Gourock | 2 | 5 | 5 | 3 | 4 | 17 | 4 EP | |
| 31st May | British Championships | 3A | 8 | 3 | 7 | 4 | 22 | 5 | |
| 7th Jun | Shotts | 3 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 7th Jun | Shotts | 2 | 2 | 2 | 2 | 2 | 8 | 2 | |
| 14th Jun | United Kingdom Championships | 3A | 6 | 2 | 1 | 2 | 11 | 2 | |
| 28th Jun | European Championships | 3A | 5 | 3 | 1 | 1 | 10 | 1 EP | |
| 19th Jul | Paisley | 3 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 19th Jul | Paisley | 3 MSR | 1 | 1 | 1 | 1 | 4 | 1 | |
| 26th Jul | Scottish Championships | 3A | 1 | 3 | 1 | 1 | 6 | 1 | |
| 9th Aug | Dundonald | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 9th Aug | Dundonald | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 9th Aug | Perth | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 16th Aug | World Championships | 3A Qual 2 | 5 | 4 | 3 | 1 | 13 | 2 | |
| 16th Aug | World Championships | 3A | 2 | 6 | 1 | 1 | 10 | 1 | |
| 23rd Aug | Rothesay | 3 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 23rd Aug | Rothesay | 2 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 30th Aug | Cowal | 3 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 30th Aug | Cowal | 3 MSR | 1 | 1 | 1 | 1 | 4 | 1 | |
| 30th Aug | Cowal | 2 | 3 | 2 | 1 | 2 | 8 | 2 | |
| 30th Aug | Cowal | 2 MSR | 2 | 2 | 2 | 2 | 8 | 2 |
