2014 / Manchester Phoenix
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 31st May | British Championships | 3B | 9 | 6 | 14 | 8 | 37 | 8 EP | |
| 5th Jul | Annan | 3 | 4 | 0 | 4 | 0 | 12 | 4 | |
| 5th Jul | Annan | 2 | 4 | 0 | 5 | 0 | 13 | 4 | |
| 20th Jul | Ashbourne | 3 | 4 | 0 | 3 | 0 | 11 | 4 | |
| 20th Jul | Ashbourne | 2 | 6 | 0 | 5 | 0 | 17 | 6 | |
| 16th Aug | World Championships | 3B Qual 2 | 10 | 2 | 9 | 7 | 28 | 8 | |
| 31st Aug | Chatsworth | 3 | 3 | 0 | 4 | 0 | 10 | 3 | |
| 31st Aug | Chatsworth | 3 MSR | 3 | 0 | 3 | 0 | 9 | 3 | |
| 31st Aug | Chatsworth | 2 | 3 | 0 | 3 | 0 | 9 | 3 | |
| 31st Aug | Chatsworth | 2 MSR | 3 | 0 | 3 | 0 | 9 | 3 |
