Results

« Back to 2014 Band Names

2014 / Stockbridge

Date Contest Grade Piping 1 Piping 2 Drumming Ensemble Total Final Position
29th Mar LandB Indoor Solos and Mini Bands 3 4 0 2 0 10 4
29th Mar LandB Indoor Solos and Mini Bands 3 2 0 1 0 5 2
29th Mar LandB Indoor Solos and Mini Bands 4 7 0 4 0 18 7
29th Mar LandB Indoor Solos and Mini Bands 4 5 0 5 0 15 6
29th Mar LandB Indoor Solos and Mini Bands 2 7 0 8 0 22 7
29th Mar LandB Indoor Solos and Mini Bands 2 8 0 7 0 23 8
17th May Dunbar 4 9 9 5 6 29 7
17th May Dunbar 3 8 3 5 6 22 6
17th May Dunbar 2 11 8 4 8 31 7
24th May Dunfermline 4 5 3 6 6 20 6
24th May Dunfermline 3 3 8 4 3 18 4 EP
24th May Dunfermline 2 6 5 3 5 19 6
31st May British Championships 4B Qual 2 8 7 6 10 31 9
31st May British Championships 3A 5 9 13 9 36 8
28th Jun European Championships 4B Qual 1 8 9 7 9 33 9
28th Jun European Championships 3A 10 9 7 5 31 8
26th Jul Scottish Championships 4B 21 14 21 21 77 21
26th Jul Scottish Championships 3A 12 13 6 11 42 11
2nd Aug Melrose 4 3 0 3 0 9 3
2nd Aug Melrose 3 4 0 1 0 9 3
2nd Aug Melrose 2 2 0 1 0 5 2
9th Aug North Berwick 4 8 14 8 8 38 9 EP
9th Aug North Berwick 3 6 6 2 5 19 6
9th Aug North Berwick 2 11 11 9 10 41 11
16th Aug World Championships 4B Qual 2 5 2 3 5 15 3
16th Aug World Championships 4B 16 12 11 18 57 17
16th Aug World Championships 3A Qual 1 10 8 3 10 31 8
23rd Aug Edinburgh 4 1 0 3 0 5 1
23rd Aug Edinburgh 4 MSR 4 0 4 0 12 4
23rd Aug Edinburgh 3 1 0 1 0 3 1
23rd Aug Edinburgh 2 3 0 4 0 10 3 PP
6th Sep Peebles 4 5 0 6 0 16 5 PP
6th Sep Peebles 3 4 0 1 0 9 3
6th Sep Peebles 2 4 0 2 0 10 4
13th Sep Innerleithen 4 2 0 3 0 7 2
13th Sep Innerleithen 4 MSR 3 0 3 0 9 3
13th Sep Innerleithen 3 1 0 1 0 3 1
13th Sep Innerleithen 2 2 0 1 0 5 2

Scroll to Top