2014 / Troon Blackrock
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 29th Mar | ADG Solos and Full Band Indoor | 3 | 3 | 0 | 2 | 0 | 8 | 3 | |
| 29th Mar | ADG Solos and Full Band Indoor | 2 | 4 | 0 | 2 | 0 | 10 | 3 | |
| 11th May | Gourock | 3 | 6 | 6 | 7 | 6 | 25 | 6 EP | |
| 11th May | Gourock | 2 | 7 | 7 | 7 | 7 | 28 | 7 | |
| 31st May | British Championships | 3B | 10 | 11 | 7 | 9 | 37 | 9 | |
| 1st Jun | Girvan | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 1st Jun | Girvan | 2 | 1 | 0 | 2 | 0 | 4 | 1 | |
| 8th Jun | Ardrossan | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 8th Jun | Ardrossan | 2 | 1 | 0 | 3 | 0 | 5 | 1 PP | |
| 14th Jun | United Kingdom Championships | 3B | 11 | 12 | 11 | 14 | 48 | 13 | |
| 21st Jun | Ayr | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 21st Jun | Ayr | 2 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 28th Jun | European Championships | 3B | 9 | 9 | 10 | 11 | 39 | 10 | |
| 26th Jul | Scottish Championships | 3B | 10 | 6 | 9 | 7 | 32 | 8 | |
| 16th Aug | World Championships | 3B Qual 1 | 6 | 3 | 5 | 7 | 21 | 6 | |
| 16th Aug | World Championships | 3B | 8 | 9 | 11 | 10 | 38 | 11 EP | |
| 30th Aug | Stranraer | 3 | 2 | 0 | 3 | 0 | 7 | 2 | |
| 30th Aug | Stranraer | 2 | 2 | 0 | 2 | 0 | 6 | 2 |
