2016 / 2622 (Highland) Squadron R.A.F
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 23rd Apr | North of Scotland Full Bands | 4 | 4 | 3 | 2 | 6 | 15 | 4 | |
| 23rd Apr | North of Scotland Full Bands | 3 | 2 | 1 | 1 | 2 | 6 | 2 | |
| 23rd Apr | North of Scotland Full Bands | 2 | 4 | 4 | 3 | 3 | 14 | 4 | |
| 15th May | Banchory | 4 | 6 | 3 | 4 | 6 | 19 | 5 | |
| 15th May | Banchory | 3 | 2 | 2 | 1 | 1 | 6 | 1 EP | |
| 15th May | Banchory | 2 | 5 | 5 | 4 | 5 | 19 | 5 | |
| 12th Jun | Strathmore | 3 | 1 | 0 | 2 | 0 | 4 | 1 | |
| 12th Jun | Strathmore | 2 | 2 | 0 | 1 | 0 | 5 | 2 | |
| 25th Jun | European Championships | 4B Qual 1 | 5 | 8 | 7 | 5 | 25 | 5 | |
| 25th Jun | European Championships | 4B | 8 | 8 | 8 | 4 | 28 | 8 | |
| 25th Jun | European Championships | 3B | 1 | 1 | 1 | 1 | 4 | 1 | |
| 30th Jul | Scottish Championships | 3B | 2 | 2 | 3 | 3 | 10 | 2 | |
| 7th Aug | Mintlaw | 4 | 1 | 5 | 3 | 6 | 15 | 3 | |
| 7th Aug | Mintlaw | 3 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 7th Aug | Mintlaw | 2 | 3 | 4 | 2 | 3 | 12 | 3 | |
| 13th Aug | World Championships | 3B Qual 2 | 9 | 1 | 2 | 1 | 13 | 2 | |
| 13th Aug | World Championships | 3B | 7 | 7 | 1 | 9 | 24 | 6 |
