2016 / Field Marshal Montgomery
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 14th May | Bangor | 1 | 2 | 1 | 3 | 1 | 7 | 2 | |
| 21st May | British Championships | 1 | 1 | 1 | 6 | 3 | 11 | 2 | |
| 11th Jun | United Kingdom Championships | 1 | 1 | 1 | 3 | 1 | 6 | 1 | |
| 25th Jun | European Championships | 1 | 2 | 3 | 3 | 2 | 10 | 2 EP | |
| 30th Jul | Scottish Championships | 1 | 3 | 4 | 6 | 4 | 17 | 4 | |
| 12th Aug | World Championships | 1 Qual 2 MSR | 1 | 1 | 1 | 1 | 4 | 1 | |
| 12th Aug | World Championships | 1 Qual 2 MED | 2 | 1 | 2 | 1 | 6 | 1 | |
| 13th Aug | World Championships | 1 MSR | 1 | 1 | 6 | 2 | 10 | 2 | |
| 13th Aug | World Championships | 1 MED | 1 | 1 | 4 | 2 | 8 | 1 |
