2016 / George Watson's College - Novice
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 16th Apr | LandB Indoor Solos and Full Band Indoor | Nov A | 1 | 1 | 1 | 1 | 4 | 1 | |
| 14th May | Dunbar | 4 MSR | 1 | 1 | 1 | 1 | 4 | 1 | |
| 21st May | British Championships | Nov A | 4 | 5 | 3 | 2 | 14 | 4 | |
| 5th Jun | Markinch | 4A | 2 | 0 | 1 | 0 | 5 | 2 | |
| 11th Jun | United Kingdom Championships | Nov A | 2 | 3 | 3 | 2 | 10 | 2 | |
| 25th Jun | European Championships | Nov A | 5 | 4 | 1 | 3 | 13 | 3 | |
| 30th Jul | Scottish Championships | Nov A | 4 | 7 | 2 | 5 | 18 | 4 | |
| 6th Aug | North Berwick | Nov A MSR | 2 | 1 | 1 | 1 | 5 | 1 | |
| 13th Aug | World Championships | Nov A | 2 | 4 | 3 | 6 | 15 | 4 | |
| 3rd Sep | Peebles | Nov | 1 | 0 | 2 | 0 | 4 | 1 | |
| 3rd Sep | Peebles | 3 | 5 | 0 | 5 | 0 | 15 | 5 | |
| 10th Sep | Innerleithen | Nov | 1 | 0 | 1 | 0 | 3 | 1 | |
| 10th Sep | Innerleithen | 4 MSR | 3 | 0 | 3 | 0 | 9 | 3 | |
| 10th Sep | Innerleithen | 3 | 4 | 0 | 3 | 0 | 11 | 4 |
