2016 / Granite City
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 15th May | Banchory | 4 | 2 | 2 | 6 | 3 | 13 | 3 | |
| 15th May | Banchory | 4 MSR | 2 | 4 | 3 | 3 | 12 | 3 | |
| 21st May | British Championships | 4A | 13 | 17 | 7 | 13 | 50 | 15 | |
| 25th Jun | European Championships | 4A | 12 | 8 | 12 | 12 | 44 | 12 | |
| 30th Jul | Scottish Championships | 4A | 10 | 6 | 7 | 12 | 35 | 9 | |
| 7th Aug | Mintlaw | 4 | 5 | 6 | 5 | 2 | 18 | 6 | |
| 7th Aug | Mintlaw | 4 MSR | 1 | 2 | 1 | 2 | 6 | 2 | |
| 7th Aug | Mintlaw | 3 | 4 | 3 | 3 | 2 | 12 | 3 | |
| 13th Aug | World Championships | 4A Qual 2 | 8 | 10 | 11 | 9 | 38 | 11 | |
| 10th Sep | Pitlochry | 4 | 7 | 0 | 4 | 0 | 18 | 7 |
