2016 / Manawatu Scottish - New Zealand
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 6th Aug | North Berwick | 1 MSR | 5 | 5 | 7 | 4 | 21 | 5 | |
| 6th Aug | North Berwick | 1 | 6 | 6 | 6 | 6 | 24 | 6 | |
| 7th Aug | Bridge of Allan | 1 | 3 | 3 | 3 | 3 | 12 | 3 | |
| 12th Aug | World Championships | 1 Qual 2 MSR | 4 | 7 | 7 | 5 | 23 | 5 | |
| 12th Aug | World Championships | 1 Qual 2 MED | 6 | 4 | 6 | 5 | 21 | 5 | |
| 13th Aug | World Championships | 1 MSR | 6 | 5 | 12 | 12 | 35 | 11 | |
| 13th Aug | World Championships | 1 MED | 12 | 11 | 11 | 11 | 45 | 12 |
