2016 / Manchester Phoenix
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 21st May | British Championships | 3B | 10 | 10 | 7 | 12 | 39 | 9 | |
| 2nd Jul | Annan | 3 | 3 | 0 | 5 | 0 | 11 | 3 | |
| 2nd Jul | Annan | 2 | 2 | 0 | 5 | 0 | 9 | 2 | |
| 10th Jul | Corby | 3 MSR | 1 | 0 | 1 | 0 | 3 | 1 | |
| 10th Jul | Corby | 3 | 2 | 0 | 1 | 0 | 5 | 2 | |
| 10th Jul | Corby | 2 | 2 | 0 | 3 | 0 | 7 | 2 | |
| 10th Jul | Corby | 2 MSR | 2 | 0 | 2 | 0 | 6 | 2 | |
| 30th Jul | Scottish Championships | 3B | 8 | 10 | 11 | 9 | 38 | 10 EP | |
| 13th Aug | World Championships | 3B Qual 1 | 14 | 15 | 8 | 9 | 46 | 10 | |
| 4th Sep | Chatsworth | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 4th Sep | Chatsworth | 3 MSR | 1 | 0 | 1 | 0 | 3 | 1 | |
| 4th Sep | Chatsworth | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
